View point score
Masters 2026 · Masters Women
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wombats | 13 | 9 | 3 | 1 | 0 | 30 | 12 | 18 | 30 | 77% |
| 2. Norths | 13 | 7 | 4 | 2 | 0 | 36 | 22 | 14 | 25 | 64% |
| 3. Wodonga | 13 | 7 | 3 | 3 | 0 | 24 | 17 | 7 | 24 | 62% |
| 4. Falcons | 13 | 5 | 0 | 8 | 0 | 23 | 23 | 0 | 15 | 38% |
| 5. CR United | 13 | 3 | 2 | 7 | 1 | 22 | 34 | -12 | 11 | 28% |
| 6. Magpies | 13 | 1 | 2 | 10 | 0 | 15 | 42 | -27 | 5 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
