View point score
Juniors 2026 · U14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wodonga | 9 | 8 | 1 | 0 | 0 | 66 | 2 | 64 | 25 | 93% |
| 2. CR United | 9 | 6 | 2 | 1 | 0 | 31 | 9 | 22 | 20 | 74% |
| 3. Falcons | 9 | 6 | 0 | 3 | 0 | 35 | 15 | 20 | 18 | 67% |
| 4. Norths | 9 | 4 | 1 | 4 | 0 | 27 | 24 | 3 | 13 | 48% |
| 5. Magpies | 9 | 1 | 0 | 8 | 0 | 0 | 49 | -49 | 3 | 11% |
| 6. Wangaratta | 9 | 0 | 0 | 8 | 1 | 1 | 61 | -60 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
