Match information
North Central Hockey Association 2025 · NCHA Under 12 2025 · Round 9
Results for this match are not currently available.
Date & time
Sat 21 Jun 2025 11:50
Venue
Lord Nelson Park26 Dunstan St, St Arnaud
Match card
St Arnaud
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Batters, Xavier (#36) | ||||
2. brooke, Faith (#26) | ||||
3. Buttery, Chaise (#11) | ||||
4. Dix, Alvie (#25) | ||||
5. Evans, Brax (#7) | ||||
6. Ezard, Lewis (#90) | ||||
7. Green, Eloise (#78) | ||||
8. Green, Isobel (#27) | ||||
9. Johns, Indi (#44) | ||||
10. Kay, Leo (Goalkeeper) (#5) | ||||
11. Kirk, Emily (#2) | ||||
12. Kirk, Matilda (#85) | ||||
13. Mason, Bella (#94) | ||||
14. McNally, Jack (#8) | ||||
15. O'Donnell, Pippa (#12) | ||||
16. Polkinghorne, Chad (#1) | ||||
17. Watts, Torah (#41) | ||||
18. Williams, Kayne (#23) | ||||
19. Zsigmond, Patrick |
Wedderburn Redbacks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Kerr, Angus (#25) | ||||
2. Laverty Smith, Jye (#13) | ||||
3. Mansell, Olivia (#15) | ||||
4. Marr, Elizabeth (#18) | ||||
5. Noordennen, Abraxas (#40) | ||||
6. Noordennen, Spartan (#68) | ||||
7. polkinghorne, heath (#19) | ||||
8. polkinghorne, lara (#16) | ||||
9. polkinghorne, Zane (Captain) (#39) | ||||
10. Steel, Sullivan (#36) | ||||
11. Tate, Annalise (#21) | ||||
12. Turnbull, Nate (#22) | ||||
Other matches between these teams
Round 2
Sat 12 Apr 2025
11:50
Sat 12 Apr 2025
11:50
Umpires
Carlie Turnbull; Forbes Kirk