Match information
North Central Hockey Association 2025 · NCHA Under 12 2025 · Round 2
Date & time
Sat 12 Apr 2025 11:50
Venue
Donaldson ParkChapel St, Wedderburn
Umpires
Carlie TurnbullForbes Kirk
Match card
Wedderburn Redbacks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Kerr, Angus (#25) | ||||
Attended 2. Laverty Smith, Jye (#13) | ||||
Attended 3. Mansell, Olivia (#15) | ||||
Did not attend 4. Marr, Elizabeth (#18) | ||||
Did not attend 5. Noordennen, Abraxas (#40) | ||||
Did not attend 6. Noordennen, Spartan (#68) | ||||
Attended 7. polkinghorne, heath (#19) | ||||
Attended 8. polkinghorne, lara (#16) | ||||
Attended 9. polkinghorne, Zane (Captain) (#39) | ||||
Attended 10. Steel, Sullivan (#36) | ||||
Attended 11. Tate, Annalise (#21) | ||||
Attended 12. Turnbull, Nate (#22) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
St Arnaud
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Batters, Xavier (#36) | ||||
Attended 2. brooke, Faith (#26) | ||||
Attended 3. Buttery, Chaise (#11) | 1 | |||
Did not attend 4. Dix, Alvie (#25) | ||||
Attended 5. Green, Eloise (#78) | ||||
Attended 6. Green, Isobel (#27) | ||||
Did not attend 7. Johns, Indi (#44) | ||||
Attended 8. Kay, Leo (Goalkeeper) (#5) | ||||
Did not attend 9. Kirk, Emily (#2) | ||||
Attended 10. Kirk, Matilda (#85) | ||||
Attended 11. Mason, Bella (#94) | ||||
Attended 12. O'Donnell, Pippa | ||||
Attended 13. Polkinghorne, Chad (#1) | ||||
Attended 14. Watts, Torah (#41) | ||||
Attended 15. Zsigmond, Patrick (#19) | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Allen, Isaac | ||||
brooke, Arlen | ||||
Evans, Brax | ||||
Ezard, Ivy | ||||
Green, Niamh | ||||
Sanderson, William | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Ezard, Lewis | ||||
Williams, Kayne |