View ladder
Northern Suburbs Secondary Schools · Opens/Inter Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Saints Opens/Inters | 7 | 7 | 0 | 0 | 0 | 0 | 82 | 22 | 60 | 21 | 100% |
| 2. Bally Navy Opens/Inters | 7 | 6 | 0 | 1 | 0 | 0 | 56 | 29 | 27 | 19 | 90% |
| 3. Bally White Opens/Inters | 7 | 5 | 0 | 2 | 0 | 0 | 58 | 24 | 34 | 17 | 81% |
| 4. St Lukes Opens/Inters | 7 | 3 | 0 | 4 | 0 | 0 | 43 | 40 | 3 | 13 | 62% |
| 5. Pittwater House Opens/Inters | 7 | 3 | 0 | 4 | 0 | 0 | 37 | 58 | -21 | 13 | 62% |
| 6. Bally Red Opens/Inters | 7 | 2 | 0 | 5 | 0 | 0 | 40 | 51 | -11 | 11 | 52% |
| 7. Mackellar Open/Inters | 7 | 2 | 0 | 5 | 0 | 0 | 34 | 45 | -11 | 11 | 52% |
| 8. NBCS Opens/Inters | 7 | 0 | 0 | 7 | 0 | 0 | 13 | 94 | -81 | 7 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.