Team ladder
| Team | Played | Wins | Losses | For | Against | WR*1 |
|---|---|---|---|---|---|---|
| 1. TU1 - MORNINGTON | 9 | 6 | 3 | 28 | 17 | 67% |
| 2. TU1 - FLINDERS | 9 | 6 | 3 | 25 | 20 | 67% |
| 3. TU1 - LANGWARRIN | 9 | 5 | 4 | 24 | 21 | 56% |
| 4. TU1 - TYABB | 9 | 5 | 4 | 22 | 23 | 56% |
| 5. TU1 - SOMERVILLE | 9 | 5 | 4 | 22 | 23 | 56% |
| 6. TU1 - FINGAL | 9 | 5 | 4 | 21 | 24 | 56% |
| 7. TU1 - SEAFORD | 9 | 2 | 7 | 20 | 25 | 22% |
| 8. TU1 - PORTSEA | 9 | 2 | 7 | 18 | 27 | 22% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

