Logo

Melbourne Lakeside Table Tennis

Individual ladder

2026 Melbourne Lakeside Winter Season · Winter Section 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. James Power A1 Legion of Doom 11 33 0 100% 99 19 83.9% 1254 847 59.7%
2. Hoang Van Nguyen B2 New Spin 11 24 7 77.4% 81 34 70.4% 1181 951 55.4%
3. Matthew Isherwood A3 Tigers 11 24 8 75% 83 50 62.4% 1295 1101 54.1%
4. Stephen Li Hao Shi A2 Control 12 24 11 68.6% 83 49 62.9% 1251 1119 52.8%
5. Patrick Fletcher A2 Control 12 23 12 65.7% 81 54 60% 1276 1137 52.9%
6. Kartik Vaishnav A4 Kaos 9 22 5 81.5% 70 22 76.1% 960 680 58.5%
7. Braeden Lloyd B2 New Spin 11 20 11 64.5% 67 40 62.6% 1029 892 53.6%
8. Mohit Nakra A4 Kaos 11 20 13 60.6% 75 59 56% 1278 1232 50.9%
9. Tony Mann A3 Tigers 11 18 14 56.3% 64 47 57.7% 1044 943 52.5%
10. Lukas Kloeppel B1 Bilbies 11 15 17 46.9% 60 67 47.2% 1144 1139 50.1%
11. Andrew Hoskin A1 Legion of Doom 11 14 18 43.8% 54 64 45.8% 1041 1092 48.8%
12. Daniel Noura B1 Bilbies 5 12 0 100% 36 3 92.3% 427 228 65.2%
13. Mark Belcher A2 Control 6 12 5 70.6% 40 21 65.6% 639 511 55.6%
14. Atheer Kareem B1 Bilbies 7 12 9 57.1% 43 38 53.1% 755 754 50%
15. Trevor Turner A1 Legion of Doom 11 12 21 36.4% 58 69 45.7% 1145 1181 49.2%
16. Peter Sheedy B2 New Spin 11 11 21 34.4% 49 72 40.5% 1020 1152 47%
17. Charles Stiles B1 Bilbies 5 10 3 76.9% 34 15 69.4% 496 418 54.3%
18. Megan J Bishop A3 Tigers 7 10 10 50% 39 38 50.6% 703 708 49.8%
19. Matthew Kitchen B3 Hot Shots 9 10 17 37% 46 59 43.8% 940 984 48.9%
20. Michael Tierney A2 Control 6 9 9 50% 35 33 51.5% 640 627 50.5%
21. Amin Fazel A1 Legion of Doom 3 7 2 77.8% 22 14 61.1% 336 328 50.6%
22. Rick Molloy A4 Kaos 10 7 22 24.1% 38 71 34.9% 910 1061 46.2%
23. Jinming Gu B3 Hot Shots 11 7 25 21.9% 29 85 25.4% 898 1159 43.7%
24. Hamish Christie A4 Kaos 3 6 3 66.7% 23 17 57.5% 381 351 52.1%
25. Alireza Noura B1 Bilbies 4 5 7 41.7% 19 30 38.8% 423 471 47.3%
26. Ivan Jia Zhou B4 Team Rocket 9 4 22 15.4% 23 69 25% 711 966 42.4%
27. Zay Maung Aye B3 Hot Shots 11 4 28 12.5% 29 85 25.4% 915 1157 44.2%
28. Richard Ooi B1 Bilbies 1 3 0 100% 9 1 90% 116 89 56.6%
29. Amin Fazel B1 Bilbies 1 3 0 100% 9 2 81.8% 116 82 58.6%
30. Madhu Rao B1 Bilbies 1 2 1 66.7% 8 3 72.7% 112 70 61.5%
31. Amin Fazel B2 New Spin 1 2 1 66.7% 6 5 54.6% 109 108 50.2%
32. Hamish Christie B3 Hot Shots 1 2 1 66.7% 6 5 54.6% 98 100 49.5%
33. Martin Strong A3 Tigers 1 2 1 66.7% 7 7 50% 134 128 51.2%
34. Tom Meadows B1 Bilbies 1 2 1 66.7% 7 7 50% 132 138 48.9%
35. James Lindsey B4 Team Rocket 4 2 10 16.7% 13 33 28.3% 354 469 43%
36. Patrick Sayle B4 Team Rocket 8 2 21 8.7% 16 64 20% 560 838 40.1%
37. Alexander Nguyen-Dang B4 Team Rocket 9 2 24 7.7% 10 76 11.6% 552 942 37%
38. Peter A McKay B2 New Spin 1 1 0 100% 3 1 75% 43 36 54.4%
39. Amin Fazel A3 Tigers 1 1 2 33.3% 7 7 50% 128 125 50.6%
40. Charles Stiles B2 New Spin 1 1 2 33.3% 5 7 41.7% 104 115 47.5%
41. Hamish Christie A3 Tigers 1 0 3 0% 3 9 25% 89 116 43.4%
42. Madhu Rao B3 Hot Shots 1 0 1 0% 1 3 25% 36 42 46.2%
43. Madhu Rao B4 Team Rocket 1 0 3 0% 0 9 0% 54 99 35.3%
44. Douglas McGill B4 Team Rocket 2 0 6 0% 0 18 0% 102 201 33.7%
45. Richard S Wang A3 Tigers 1 0 3 0% 0 9 0% 57 101 36.1%
Team and individual ladders will appear once match results have been entered.

We Support