Logo

Melbourne Lakeside Table Tennis

Individual ladder

2026 Melbourne Lakeside Winter Season · Winter Section 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. James Power Legion of Doom 5 15 0 100% 45 7 86.5% 558 344 61.9%
2. Stephen Li Hao Shi Control 5 13 2 86.7% 40 15 72.7% 533 445 54.5%
3. Mohit Nakra Kaos 5 13 2 86.7% 41 16 71.9% 557 442 55.8%
4. Matthew Isherwood Tigers 5 11 4 73.3% 39 23 62.9% 603 487 55.3%
5. Tony Mann Tigers 5 10 5 66.7% 32 18 64% 484 407 54.3%
6. Patrick Fletcher Control 5 10 5 66.7% 36 21 63.2% 556 457 54.9%
7. Andrew Hoskin Legion of Doom 5 10 5 66.7% 34 23 59.7% 533 479 52.7%
8. Kartik Vaishnav Kaos 3 9 0 100% 27 2 93.1% 312 163 65.7%
9. Hoang Van Nguyen New Spin 4 9 3 75% 30 14 68.2% 460 379 54.8%
10. Braeden Lloyd New Spin 4 8 4 66.7% 26 13 66.7% 384 304 55.8%
11. Atheer Kareem Bilbies 5 8 7 53.3% 27 31 46.6% 524 558 48.4%
12. Michael Tierney Control 4 7 5 58.3% 25 18 58.1% 416 375 52.6%
13. Trevor Turner Legion of Doom 5 6 9 40% 29 30 49.2% 540 547 49.7%
14. Rick Molloy Kaos 5 6 9 40% 29 32 47.5% 547 545 50.1%
15. Peter Sheedy New Spin 5 6 9 40% 23 32 41.8% 464 509 47.7%
16. Hamish Christie Kaos 2 4 2 66.7% 16 10 61.5% 258 229 53%
17. Megan J Bishop Tigers 3 4 5 44.4% 20 17 54.1% 340 345 49.6%
18. Matthew Kitchen Hot Shots 4 4 8 33.3% 21 26 44.7% 412 443 48.2%
19. Lukas Kloeppel Bilbies 5 4 11 26.7% 19 39 32.8% 484 554 46.6%
20. Mark Belcher Control 1 3 0 100% 9 0 100% 99 50 66.4%
21. Richard Ooi Bilbies 1 3 0 100% 9 1 90% 116 89 56.6%
22. Charles Stiles Bilbies 1 3 0 100% 9 3 75% 130 103 55.8%
23. Alireza Noura Bilbies 3 3 6 33.3% 13 24 35.1% 303 350 46.4%
24. Amin Fazel New Spin 1 2 1 66.7% 6 5 54.6% 109 108 50.2%
25. Hamish Christie Hot Shots 1 2 1 66.7% 6 5 54.6% 98 100 49.5%
26. Martin Strong Tigers 1 2 1 66.7% 7 7 50% 134 128 51.2%
27. Jinming Gu Hot Shots 5 2 13 13.3% 9 41 18% 360 527 40.6%
28. Charles Stiles New Spin 1 1 2 33.3% 5 7 41.7% 104 115 47.5%
29. James Lindsey Team Rocket 3 1 8 11.1% 7 26 21.2% 235 345 40.5%
30. Patrick Sayle Team Rocket 4 1 11 8.3% 10 34 22.7% 314 466 40.3%
31. Hamish Christie Tigers 1 0 3 0% 3 9 25% 89 116 43.4%
32. Zay Maung Aye Hot Shots 5 0 15 0% 9 45 16.7% 411 571 41.9%
33. Ivan Jia Zhou Team Rocket 3 0 9 0% 3 27 10% 188 327 36.5%
34. Alexander Nguyen-Dang Team Rocket 4 0 12 0% 2 36 5.3% 212 415 33.8%
35. Madhu Rao Team Rocket 1 0 3 0% 0 9 0% 54 99 35.3%
Team and individual ladders will appear once match results have been entered.

We Support