Logo

Melbourne Lakeside Table Tennis

Individual ladder

2025 Melbourne Lakeside Autumn Season (Sec 2) · Autumn Section 2A

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Grant Powers Southside 4 11 1 91.7% 34 10 77.3% 478 354 57.5%
2. Jesse Goldfinger Hurricane 4 9 3 75% 30 15 66.7% 446 389 53.4%
3. Raymond Lau Gladiators 4 9 3 75% 30 20 60% 496 462 51.8%
4. John Frazer Gladiators 4 7 4 63.6% 24 17 58.5% 386 369 51.1%
5. Matthew T Kitchen Hot Shots 4 7 5 58.3% 27 19 58.7% 458 402 53.3%
6. Martin Earley Southside 5 7 8 46.7% 26 34 43.3% 526 558 48.5%
7. Tim Gilley Hurricane 5 6 8 42.9% 24 25 49% 450 447 50.2%
8. Richard S Wang Hurricane 5 6 9 40% 27 30 47.4% 535 558 49%
9. Denis Collins Southside 5 5 9 35.7% 22 35 38.6% 498 577 46.3%
10. Don Bingemer Hot Shots 4 4 7 36.4% 18 25 41.9% 379 420 47.4%
11. Ryan Remilton Hurricane 1 3 0 100% 9 4 69.2% 138 119 53.7%
12. Madhu Rao Hot Shots 1 2 1 66.7% 8 4 66.7% 118 91 56.5%
13. Andrew McCallum Gladiators 2 2 4 33.3% 7 14 33.3% 195 220 47%
14. Madhu Rao Southside 1 1 2 33.3% 6 6 50% 126 128 49.6%
15. Nebula Chowdhury Hot Shots 3 0 9 0% 8 27 22.9% 295 368 44.5%
16. Paul Bedford Gladiators 2 0 6 0% 3 18 14.3% 173 235 42.4%
Team and individual ladders will appear once match results have been entered.

We Support