Individual ladder
Lightning League 2026 Season 6 · Section B
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jayden Kuik | Dormer | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 26 | 71.7% |
| 2. | Keenan D'Costa | Dormer | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 48 | 61% |
| 3. | Mike Fisher | Bi-fold | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 80 | 54 | 59.7% |
| 4. | Jordan Marie-Luce | Louvre | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 118 | 95 | 55.4% |
| 5. | Robert James King | Skylight | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 72 | 62 | 53.7% |
| 6. | Kevin Johnson | Skylight | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 48 | 57 | 45.7% |
| 7. | Joshua A Campbell | Cottage | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 74 | 83 | 47.1% |
| 8. | Warren Campbell | Cottage | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 75 | 89 | 45.7% |
| 9. | Andrew Webster 1963 | Picture | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 50 | 75 | 40% |
| 10. | Chong Kheng Law | Bi-fold | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 66 | 37.1% |
| 11. | Marnie Lester Smith | Picture | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 24 | 66 | 26.7% |
Team and individual ladders
will appear once match results have been entered.

