Individual ladder
Lightning League 2026 Season 6 · Section A
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chris Teazis | Transom | 2 | 4 | 0 | 100% | 12 | 0 | 100% | 132 | 76 | 63.5% |
| 2. | Gerald Gallina | Playschool | 2 | 4 | 0 | 100% | 12 | 1 | 92.3% | 137 | 79 | 63.4% |
| 3. | David Luke Donnelly | Garden | 2 | 3 | 1 | 75% | 9 | 3 | 75% | 116 | 83 | 58.3% |
| 4. | Parth Raj Gupta | Casement | 2 | 3 | 1 | 75% | 10 | 4 | 71.4% | 141 | 105 | 57.3% |
| 5. | Kevin Bond | Awning | 2 | 2 | 2 | 50% | 6 | 6 | 50% | 108 | 91 | 54.3% |
| 6. | Simon Martin | Casement | 2 | 2 | 2 | 50% | 7 | 7 | 50% | 128 | 134 | 48.9% |
| 7. | Rachel Peat | Garden | 2 | 2 | 2 | 50% | 8 | 10 | 44.4% | 166 | 176 | 48.5% |
| 8. | Jayden Kuik | Awning | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 59 | 61 | 49.2% |
| 9. | Sirui Annie Fang | Playschool | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 52 | 70 | 42.6% |
| 10. | Larry Gandler | Transom | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 64 | 86 | 42.7% |
| 11. | Dylan Nelson | Bay | 2 | 1 | 3 | 25% | 6 | 10 | 37.5% | 141 | 163 | 46.4% |
| 12. | Jane Woolcock | Bay | 2 | 0 | 4 | 0% | 3 | 12 | 20% | 119 | 152 | 43.9% |
| 13. | Miroslav Prazak | Awning | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 49 | 74 | 39.8% |
| 14. | Keenan D'Costa | Transom | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 42 | 75 | 35.9% |
| 15. | Janet Ryan | Playschool | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 37 | 66 | 35.9% |
Team and individual ladders
will appear once match results have been entered.

