Individual ladder
Lightning League 2026 Season 5 · Section B
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kevin Bond | Muon | 2 | 4 | 0 | 100% | 12 | 3 | 80% | 156 | 93 | 62.6% |
| 2. | Simon Martin | Electron | 2 | 3 | 1 | 75% | 11 | 4 | 73.3% | 151 | 124 | 54.9% |
| 3. | David Alan Armstrong | Higgs boson | 2 | 3 | 1 | 75% | 11 | 6 | 64.7% | 168 | 126 | 57.1% |
| 4. | Hamed Hashemi | Neutron | 2 | 3 | 1 | 75% | 10 | 6 | 62.5% | 158 | 146 | 52% |
| 5. | Robert James King | Neutron | 2 | 2 | 2 | 50% | 9 | 6 | 60% | 141 | 126 | 52.8% |
| 6. | Rachel Peat | Tau | 2 | 2 | 2 | 50% | 7 | 7 | 50% | 131 | 123 | 51.6% |
| 7. | Larry Gandler | Higgs boson | 2 | 2 | 2 | 50% | 7 | 7 | 50% | 135 | 131 | 50.7% |
| 8. | Jackie Pila | Muon | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 53 | 58 | 47.8% |
| 9. | Marnie Lester Smith | Muon | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 57 | 79 | 41.9% |
| 10. | Brooke Turner | Tau | 2 | 1 | 3 | 25% | 3 | 9 | 25% | 99 | 113 | 46.7% |
| 11. | Kevin Johnson | Electron | 2 | 0 | 4 | 0% | 1 | 12 | 7.7% | 63 | 144 | 30.4% |
Team and individual ladders
will appear once match results have been entered.

