Individual ladder
Lightning League 2026 Season 5 · Section B
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kevin Bond | Muon | 5 | 10 | 0 | 100% | 30 | 4 | 88.2% | 370 | 204 | 64.5% |
| 2. | Keenan D'Costa | Tau | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 77 | 50 | 60.6% |
| 3. | Simon Martin | Electron | 5 | 8 | 2 | 80% | 26 | 12 | 68.4% | 389 | 301 | 56.4% |
| 4. | Hamed Hashemi | Neutron | 5 | 7 | 3 | 70% | 24 | 14 | 63.2% | 368 | 330 | 52.7% |
| 5. | Larry Gandler | Higgs boson | 5 | 7 | 3 | 70% | 23 | 14 | 62.2% | 364 | 291 | 55.6% |
| 6. | David Alan Armstrong | Higgs boson | 5 | 6 | 4 | 60% | 22 | 15 | 59.5% | 346 | 278 | 55.5% |
| 7. | Robert James King | Neutron | 5 | 5 | 5 | 50% | 20 | 16 | 55.6% | 311 | 301 | 50.8% |
| 8. | Shane Mason | Tau | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 81 | 83 | 49.4% |
| 9. | Rachel Peat | Tau | 3 | 3 | 3 | 50% | 12 | 11 | 52.2% | 228 | 211 | 51.9% |
| 10. | Mike Fisher | Muon | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 59 | 53 | 52.7% |
| 11. | Jackie Pila | Muon | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 53 | 58 | 47.8% |
| 12. | Brooke Turner | Tau | 4 | 2 | 6 | 25% | 7 | 18 | 28% | 183 | 226 | 44.7% |
| 13. | Marnie Lester Smith | Muon | 3 | 1 | 5 | 16.7% | 3 | 17 | 15% | 104 | 211 | 33% |
| 14. | Kevin Johnson | Electron | 5 | 1 | 9 | 10% | 4 | 27 | 12.9% | 178 | 334 | 34.8% |
| 15. | Andrew Webster 1963 | Tau | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 49 | 74 | 39.8% |
Team and individual ladders
will appear once match results have been entered.

