Detailed competition table

Thursday Night In House Social_ Spring Pennant 2026 · Thursday Night in House Social Competition

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Tim Chynoweth Team 4 No Strings Attached 1 1 0 100% 3 0 100% 45 0 100%
2. Samuel Pitt Team 5 Nick Rollers 1 1 0 100% 3 0 100% 45 22 67.2%
3. Fiona Pemberton Team 2 Drop Shots 1 1 0 100% 3 0 100% 45 22 67.2%
4. Matilda Lynn Team 1 Boast Busters 1 1 0 100% 3 0 100% 45 26 63.4%
5. Joseph White Team 1 Boast Busters 1 1 0 100% 3 0 100% 45 27 62.5%
6. keith Bridgman Team 4 No Strings Attached 1 1 0 100% 3 0 100% 45 28 61.6%
7. Markus Scheidl Team 3 Return Serve 3 3 0 100% 9 0 100% 136 87 61%
8. Mark Taylor Team 1 Boast Busters 1 1 0 100% 3 0 100% 45 29 60.8%
9. Graham Smith Team 5 Nick Rollers 1 1 0 100% 3 0 100% 45 30 60%
10. Sal Idrees Team 5 Nick Rollers 1 1 0 100% 3 0 100% 45 32 58.4%
11. Joseph White Team 5 Nick Rollers 1 1 0 100% 3 0 100% 47 34 58%
12. James Anderson Team 5 Nick Rollers 1 1 0 100% 3 0 100% 47 36 56.6%
13. robert neumann Team 1 Boast Busters 1 1 0 100% 3 0 100% 49 38 56.3%
14. Samuel Pitt Team 1 Boast Busters 2 2 0 100% 6 1 85.7% 102 56 64.6%
15. Sal Idrees Team 3 Return Serve 2 2 0 100% 6 1 85.7% 102 71 59%
16. Nigel Bennett Team 2 Drop Shots 1 1 0 100% 3 1 75% 58 39 59.8%
17. Maddie Jude Team 4 No Strings Attached 1 1 0 100% 3 2 60% 70 61 53.4%
18. Matilda Lynn Team 2 Drop Shots 1 1 0 100% 3 2 60% 74 73 50.3%
19. Christiaan VAN DER BERG Team 2 Drop Shots 8 7 1 87.5% 23 8 74.2% 441 310 58.7%
20. Fiona Pemberton Team 1 Boast Busters 6 5 1 83.3% 16 8 66.7% 330 295 52.8%
21. Nigel Bennett Team 1 Boast Busters 8 6 2 75% 18 8 69.2% 359 282 56%
22. Stephen Wilkinson Team 4 No Strings Attached 10 7 3 70% 24 11 68.6% 462 433 51.6%
23. James Anderson Team 4 No Strings Attached 11 7 3 70% 25 12 67.6% 526 429 55.1%
24. Maddie Jude Team 2 Drop Shots 10 7 3 70% 22 13 62.9% 483 424 53.3%
25. Kane Wilkinson Team 2 Drop Shots 6 4 2 66.7% 13 9 59.1% 290 266 52.2%
26. Benjamin Johnson Team 5 Nick Rollers 8 5 3 62.5% 17 15 53.1% 427 383 52.7%
27. Fiona Pemberton Team 4 No Strings Attached 5 3 2 60% 12 6 66.7% 245 197 55.4%
28. Dee Prevedel Team 5 Nick Rollers 11 6 5 54.6% 23 17 57.5% 543 465 53.9%
29. robert neumann Team 3 Return Serve 11 6 5 54.6% 23 18 56.1% 539 512 51.3%
30. Samuel Pitt Team 4 No Strings Attached 9 5 5 50% 19 16 54.3% 435 443 49.5%
31. Matilda Lynn Team 3 Return Serve 10 5 5 50% 18 16 52.9% 411 374 52.4%
32. Susan Bennetts Team 3 Return Serve 2 1 1 50% 4 4 50% 90 107 45.7%
33. Mark Taylor Team 2 Drop Shots 10 4 6 40% 14 21 40% 419 471 47.1%
34. Ross Pancione Team 3 Return Serve 8 3 5 37.5% 11 16 40.7% 316 357 46.9%
35. Graham Smith Team 1 Boast Busters 9 3 6 33.3% 13 21 38.2% 410 460 47.1%
36. keith Bridgman Team 3 Return Serve 6 2 4 33.3% 7 14 33.3% 256 265 49.1%
37. Aleara DeMarco Team 4 No Strings Attached 8 1 7 12.5% 6 22 21.4% 325 410 44.2%
38. robert neumann Team 5 Nick Rollers 1 0 1 0% 1 3 25% 45 54 45.5%
39. Stephen Wilkinson Team 5 Nick Rollers 1 0 1 0% 1 3 25% 44 58 43.1%
40. Kane Wilkinson Team 5 Nick Rollers 2 0 2 0% 1 6 14.3% 80 107 42.8%
41. Kieran Smith Team 3 Return Serve 1 0 2 0% 1 6 14.3% 60 103 36.8%
42. Trevor Crispin Team 5 Nick Rollers 6 0 6 0% 2 18 10% 193 302 39%
43. keith Bridgman Team 1 Boast Busters 4 0 4 0% 1 12 7.7% 70 192 26.7%
44. Markus Scheidl Team 1 Boast Busters 5 0 5 0% 1 15 6.3% 139 237 37%
45. Kieran Smith Team 1 Boast Busters 1 0 1 0% 0 3 0% 42 50 45.7%
46. Christiaan VAN DER BERG Team 4 No Strings Attached 1 0 1 0% 0 3 0% 38 49 43.7%
47. Brett Cerlienco Team 5 Nick Rollers 4 0 4 0% 0 12 0% 141 183 43.5%
48. Sal Idrees Team 2 Drop Shots 2 0 2 0% 0 6 0% 65 91 41.7%
49. Christiaan VAN DER BERG Team 5 Nick Rollers 3 0 3 0% 0 9 0% 101 142 41.6%
50. Aleara DeMarco Team 1 Boast Busters 4 0 4 0% 0 12 0% 88 182 32.6%
51. keith Bridgman Team 2 Drop Shots 1 0 1 0% 0 3 0% 21 45 31.8%
Team and individual competition tables will appear once match results have been entered.