View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Mudgeeraba Redbacks | 4 | 4 | 0 | 0 | 0 | 36 | 4 | 32 | 8 |
| 2. Carina Old Boys | 4 | 3 | 0 | 1 | 0 | 40 | 4 | 36 | 6 |
| 3. Kia Ora Warriors | 5 | 1 | 2 | 2 | 0 | 18 | 32 | -14 | 4 |
| 4. Ageing Stockmen | 5 | 1 | 1 | 3 | 0 | 34 | 40 | -6 | 3 |
| 5. Stingers | 4 | 1 | 1 | 2 | 0 | 12 | 22 | -10 | 3 |
| 6. RooStags | 1 | 0 | 0 | 1 | 0 | 6 | 14 | -8 | 0 |
| 7. Richmond Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 30 | -30 | 0 |
The ladder is correct based on any results that are available.