View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gaurilla | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 8 | 2 | 80% | 239 | 211 | 53.11% | 75% |
| 2. | SVC-DXLLM | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 70% | 240 | 218 | 52.4% | 75% |
| 3. | Golden Arm Brian | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 273 | 233 | 53.95% | 75% |
| 4. | GC | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 27.27% | 229 | 276 | 45.35% | 25% |
| 5. | Seagulls | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 9.09% | 218 | 261 | 45.51% | 0% |
Team and individual ladders
will appear once match results have been entered.

