View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TOFU | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 90.91% | 264 | 164 | 61.68% | 100% |
| 2. | BLAZERS WOMEN | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 40% | 204 | 221 | 48% | 50% |
| 3. | ACEZ WOMEN | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 50% | 196 | 234 | 45.58% | 38% |
| 4. | KVA | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 50 | 24 | 67.57% | 100% |
| 5. | SIDEOUT WOMEN | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 50% | 116 | 93 | 55.5% | 50% |
| 6. | SPIKERS WOMEN | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 10% | 193 | 277 | 41.06% | 13% |
| 7. | KISS MY ACES | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 52 | 62 | 45.61% | 0% |
Team and individual ladders
will appear once match results have been entered.

