Hamilton Table Tennis Association
Individual ladder
2026 Term 2 Pennant · A2 GRADE - 2026 TERM 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephen Clayton | CHEETAHS (Steve, Justin) | 9 | 17 | 1 | 94.4% | 52 | 11 | 82.5% | 670 | 448 | 59.9% |
| 2. | Mohammad Touhidi | LIONS (Mohammad, Ben W.) | 9 | 15 | 3 | 83.3% | 50 | 16 | 75.8% | 689 | 499 | 58% |
| 3. | Christine Minney | TIGERS (Christine, Brax) | 9 | 13 | 5 | 72.2% | 43 | 20 | 68.3% | 596 | 472 | 55.8% |
| 4. | Marcus Gellert | BEARS (Marcus, Aaron) | 9 | 12 | 6 | 66.7% | 41 | 32 | 56.2% | 690 | 662 | 51% |
| 5. | Lee Handreck | WOLVES (Dale, Lee) | 9 | 11 | 7 | 61.1% | 40 | 30 | 57.1% | 675 | 639 | 51.4% |
| 6. | Braxton Neaves | TIGERS (Christine, Brax) | 9 | 9 | 9 | 50% | 31 | 35 | 47% | 614 | 634 | 49.2% |
| 7. | Benjamin Wooldridge | LIONS (Mohammad, Ben W.) | 10 | 8 | 12 | 40% | 25 | 44 | 36.2% | 543 | 685 | 44.2% |
| 8. | Justin Broadwood | CHEETAHS (Steve, Justin) | 9 | 7 | 11 | 38.9% | 31 | 38 | 44.9% | 621 | 622 | 50% |
| 9. | Lang Tang | HORSES (lang, Derek) | 10 | 7 | 13 | 35% | 31 | 43 | 41.9% | 652 | 697 | 48.3% |
| 10. | Dale Minney | WOLVES (Dale, Lee) | 7 | 6 | 8 | 42.9% | 26 | 25 | 51% | 463 | 452 | 50.6% |
| 11. | Klaus Schoneweiss | WOLVES (Dale, Lee) | 4 | 5 | 3 | 62.5% | 20 | 12 | 62.5% | 320 | 256 | 55.6% |
| 12. | Klaus Schoneweiss | CHEETAHS (Steve, Justin) | 2 | 4 | 0 | 100% | 12 | 0 | 100% | 132 | 60 | 68.8% |
| 13. | Manoah Gellert | BEARS (Marcus, Aaron) | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 133 | 138 | 49.1% |
| 14. | Derek Tang | HORSES (lang, Derek) | 7 | 2 | 12 | 14.3% | 13 | 38 | 25.5% | 374 | 537 | 41.1% |
| 15. | Ally Rowbottom | TIGERS (Christine, Brax) | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 45 | 53 | 45.9% |
| 16. | Aaron Martin | BEARS (Marcus, Aaron) | 9 | 1 | 17 | 5.6% | 8 | 51 | 13.6% | 423 | 620 | 40.6% |
| 17. | Klaus Schoneweiss | LIONS (Mohammad, Ben W.) | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 60 | 84 | 41.7% |
| 18. | Hadi Taghavinejad | HORSES (lang, Derek) | 2 | 0 | 4 | 0% | 1 | 12 | 7.7% | 75 | 141 | 34.7% |
| 19. | Rob Burrowes | HORSES (lang, Derek) | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 30 | 66 | 31.3% |
| 20. | callum matthew | TIGERS (Christine, Brax) | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 26 | 66 | 28.3% |
Team and individual ladders
will appear once match results have been entered.

