Detailed ladder

2026 Term 3 Pennant · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Jake Caruana 4. Haaland 1 1 0 100% 3 0 100% 33 7 82.5%
2. Hayden Kenny 6. Cabral 1 1 0 100% 3 0 100% 33 14 70.2%
3. Tom Robertson 6. Cabral 3 3 0 100% 9 0 100% 99 42 70.2%
4. Sue Kawau 2. Messi 1 1 0 100% 3 0 100% 33 16 67.4%
5. Alexander Kerr 1. Mbappe 6 5 0 100% 18 1 94.7% 208 118 63.8%
6. Hayden Kenny 5. Vozinha 6 6 0 100% 18 2 90% 218 141 60.7%
7. Andrew Ball 5. Vozinha 6 6 0 100% 18 2 90% 220 155 58.7%
8. Aditya Chaubal 3. Bellingham 2 2 0 100% 6 1 85.7% 72 48 60%
9. Isaiah Vasilaes 6. Cabral 5 5 0 100% 15 5 75% 207 166 55.5%
10. Campbell Kelvy 2. Messi 1 1 0 100% 3 1 75% 41 35 53.9%
11. Matt Waters 2. Messi 1 1 0 100% 3 2 60% 49 40 55.1%
12. Campbell Kelvy 3. Bellingham 1 1 0 100% 3 2 60% 53 44 54.6%
13. Isaiah Vasilaes 5. Vozinha 1 1 0 100% 3 2 60% 60 54 52.6%
14. Jake Caruana 2. Messi 1 1 0 100% 3 2 60% 53 48 52.5%
15. Jamie Robertson 4. Haaland 1 1 0 100% 3 2 60% 47 43 52.2%
16. Jack Gibson 4. Haaland 6 5 1 83.3% 15 5 75% 205 155 56.9%
17. Matt Waters 7. Balogun 5 4 1 80% 13 4 76.5% 172 128 57.3%
18. Nic Hendriks 5. Vozinha 5 4 1 80% 14 5 73.7% 195 157 55.4%
19. Heinrich Burmeister 4. Haaland 5 4 1 80% 12 6 66.7% 173 139 55.5%
20. Campbell Kelvy 1. Mbappe 5 4 1 80% 12 7 63.2% 180 151 54.4%
21. Jamie Robertson 2. Messi 6 4 1 80% 12 11 52.2% 220 199 52.5%
22. Deepak Joseph 2. Messi 3 2 1 66.7% 6 3 66.7% 66 76 46.5%
23. Ruby Pascoe 4. Haaland 3 2 1 66.7% 6 4 60% 99 78 55.9%
24. Charlie Bradshaw 4. Haaland 3 2 1 66.7% 6 5 54.6% 105 103 50.5%
25. Dan Dean 5. Vozinha 5 3 2 60% 10 10 50% 179 187 48.9%
26. Sue Kawau 6. Cabral 6 4 3 57.1% 15 11 57.7% 247 206 54.5%
27. Damien Goodman 3. Bellingham 6 3 3 50% 13 9 59.1% 214 194 52.4%
28. Jamie Caruana 7. Balogun 6 3 3 50% 11 10 52.4% 199 193 50.8%
29. Jake Caruana 7. Balogun 6 3 3 50% 10 10 50% 176 165 51.6%
30. Andrew Ball 3. Bellingham 2 1 1 50% 3 3 50% 57 58 49.6%
31. Ari O'Brien 2. Messi 6 3 3 50% 9 11 45% 176 180 49.4%
32. Kynan Caruana 2. Messi 6 2 4 33.3% 12 12 50% 232 222 51.1%
33. Eric Burmeister 4. Haaland 6 2 4 33.3% 10 12 45.5% 192 202 48.7%
34. Dustie Kawau 1. Mbappe 6 2 4 33.3% 10 12 45.5% 187 200 48.3%
35. Karuna Rathod 7. Balogun 6 2 4 33.3% 7 14 33.3% 181 200 47.5%
36. Jack Freeman 1. Mbappe 4 1 3 25% 6 9 40% 125 144 46.5%
37. Diana Henkel 5. Vozinha 5 1 4 20% 7 12 36.8% 158 168 48.5%
38. Asis Bhullar 2. Messi 5 1 4 20% 3 12 20% 101 160 38.7%
39. Aiden Lomas 6. Cabral 6 1 5 16.7% 10 15 40% 210 253 45.4%
40. Sam Platt 6. Cabral 6 1 5 16.7% 4 15 21.1% 124 189 39.6%
41. Tom Barras 1. Mbappe 6 1 5 16.7% 3 15 16.7% 128 186 40.8%
42. Isaiah Vasilaes 4. Haaland 1 0 1 0% 2 3 40% 41 41 50%
43. Jack Gibson 1. Mbappe 1 0 1 0% 2 3 40% 44 44 50%
44. Sam Platt 1. Mbappe 1 0 1 0% 1 3 25% 31 40 43.7%
45. Sam Platt 3. Bellingham 1 0 1 0% 1 3 25% 32 42 43.2%
46. Jake Caruana 6. Cabral 1 0 1 0% 1 3 25% 27 44 38%
47. Mick O'Brien 7. Balogun 6 0 6 0% 2 18 10% 143 213 40.2%
48. Traci White 3. Bellingham 5 0 5 0% 1 15 6.3% 97 174 35.8%
49. Ari O'Brien 3. Bellingham 1 0 1 0% 0 3 0% 21 33 38.9%
50. Dustie Kawau 4. Haaland 1 0 1 0% 0 3 0% 20 34 37%
51. Shannon Te Whare 3. Bellingham 5 0 6 0% 0 18 0% 110 198 35.7%
52. Aiden Lomas 4. Haaland 1 0 1 0% 0 3 0% 17 33 34%
53. Eric Burmeister 7. Balogun 1 0 1 0% 0 3 0% 15 34 30.6%
54. Charlotte Stanhope 3. Bellingham 6 0 6 0% 0 18 0% 68 199 25.5%
Team and individual ladders will appear once match results have been entered.