Individual ladder
Summer Autumn 2025 · B2 Grade
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Matthew Simmenauer | SA25 B2 New Gisborne | 10 | 20 | 0 | 100% | 60 | 2 | 96.8% | 673 | 324 | 67.5% |
2. | Michael Mangan | SA25 B2 Gisborne | 9 | 15 | 3 | 83.3% | 46 | 17 | 73% | 653 | 530 | 55.2% |
3. | Alexander Wright | SA25 B2 Macedon | 10 | 13 | 7 | 65% | 42 | 31 | 57.5% | 697 | 615 | 53.1% |
4. | Brian Packwood | SA25 B2 Woodend | 9 | 7 | 11 | 38.9% | 31 | 41 | 43.1% | 636 | 701 | 47.6% |
5. | Aart Hoebee | SA25 B2 Macedon | 10 | 7 | 13 | 35% | 29 | 41 | 41.4% | 626 | 674 | 48.2% |
6. | John Pattenden | SA25 B2 Gisborne | 9 | 6 | 12 | 33.3% | 28 | 41 | 40.6% | 592 | 679 | 46.6% |
7. | William Neal | SA25 B2 Woodend | 10 | 4 | 16 | 20% | 17 | 50 | 25.4% | 504 | 688 | 42.3% |
8. | Neil Ang | SA25 B2 New Gisborne | 10 | 3 | 17 | 15% | 16 | 54 | 22.9% | 526 | 729 | 41.9% |
9. | Kay Thomas | SA25 B2 Gisborne | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 25 | 72.5% |
10. | Charlie Simmenauer | SA25 B2 Gisborne | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 93 | 76 | 55% |
11. | Andrea Collins | SA25 B2 Woodend | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 43 | 68 | 38.7% |
Team and individual ladders will appear once match results have been entered.