Detailed point score
Geraldton Squash Senior Weekly Pennants - Term 3 2026 · Geraldton Squash Senior Weekly Pennants - Term 3 2026 Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lee Taylor | Magic Xylophones | 8 | 7 | 1 | 87.5% | 22 | 7 | 75.9% | 312 | 209 | 59.9% |
| 2. | Riccardo Amazzini | The Bin Chickens | 8 | 7 | 1 | 87.5% | 22 | 4 | 84.6% | 281 | 150 | 65.2% |
| 3. | Geoff Watters | Grannies On The Loose | 7 | 7 | 0 | 100% | 21 | 3 | 87.5% | 257 | 143 | 64.3% |
| 4. | Leon Wilson | Oh, Biscuits! | 8 | 6 | 2 | 75% | 21 | 6 | 77.8% | 273 | 194 | 58.5% |
| 5. | Alex Rowland | The Bin Chickens | 8 | 6 | 2 | 75% | 20 | 13 | 60.6% | 329 | 275 | 54.5% |
| 6. | Nick Benson | The Hammerbarn Heroes | 8 | 6 | 2 | 75% | 20 | 12 | 62.5% | 317 | 230 | 58% |
| 7. | James Greenlees | Oh, Biscuits! | 8 | 6 | 2 | 75% | 19 | 9 | 67.9% | 285 | 222 | 56.2% |
| 8. | Peter Burrows | Magic Xylophones | 7 | 6 | 1 | 85.7% | 19 | 5 | 79.2% | 248 | 156 | 61.4% |
| 9. | JOSHUA DUFF | The Hammerbarn Heroes | 7 | 5 | 2 | 71.4% | 16 | 10 | 61.5% | 250 | 201 | 55.4% |
| 10. | Taj Perry | Oh, Biscuits! | 7 | 4 | 3 | 57.1% | 16 | 11 | 59.3% | 256 | 235 | 52.1% |
| 11. | Damien Healy | Magic Xylophones | 8 | 4 | 3 | 57.1% | 14 | 13 | 51.8% | 245 | 211 | 53.7% |
| 12. | Ian Oglesby | Grannies On The Loose | 5 | 4 | 1 | 80% | 13 | 7 | 65% | 201 | 184 | 52.2% |
| 13. | Jacques Laurent | Keepy Uppy Crew | 5 | 4 | 1 | 80% | 12 | 5 | 70.6% | 171 | 102 | 62.6% |
| 14. | Michael Dufour | Keepy Uppy Crew | 7 | 3 | 4 | 42.9% | 11 | 16 | 40.7% | 236 | 257 | 47.9% |
| 15. | Wayne Lewis | The Bin Chickens | 8 | 3 | 5 | 37.5% | 10 | 18 | 35.7% | 203 | 283 | 41.8% |
| 16. | Jamie Smith | Keepy Uppy Crew | 5 | 3 | 2 | 60% | 9 | 8 | 52.9% | 138 | 129 | 51.7% |
| 17. | Jake Hendry | The Hammerbarn Heroes | 7 | 2 | 4 | 33.3% | 14 | 13 | 51.8% | 248 | 243 | 50.5% |
| 18. | Thomas Finaske | Oh, Biscuits! | 8 | 2 | 6 | 25% | 11 | 19 | 36.7% | 232 | 267 | 46.5% |
| 19. | Steve Nelson | The Hammerbarn Heroes | 7 | 2 | 5 | 28.6% | 8 | 15 | 34.8% | 199 | 224 | 47% |
| 20. | Lewis Teakle | Grannies On The Loose | 7 | 2 | 5 | 28.6% | 7 | 15 | 31.8% | 146 | 176 | 45.3% |
| 21. | Mick Rogers | The Bin Chickens | 6 | 1 | 5 | 16.7% | 9 | 15 | 37.5% | 214 | 233 | 47.9% |
| 22. | Shaun Purslow | Magic Xylophones | 7 | 1 | 6 | 14.3% | 6 | 19 | 24% | 190 | 257 | 42.5% |
| 23. | Marco Amazzini | Grannies On The Loose | 8 | 1 | 7 | 12.5% | 5 | 21 | 19.2% | 167 | 248 | 40.2% |
| 24. | Mauro Amazzini | Keepy Uppy Crew | 8 | 0 | 8 | 0% | 5 | 24 | 17.2% | 203 | 310 | 39.6% |
Team and individual point scores
will appear once match results have been entered.