Detailed ladder
2026 Spring Pennants · A Grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Monadelphous | 15 | 33 | 21 | 61.1% | 113 | 84 | 57.4% | 1909 | 1679 | 53.2% |
| 2. | Topex | 15 | 32 | 27 | 54.2% | 122 | 104 | 54% | 2098 | 1988 | 51.3% |
| 3. | Boulder | 15 | 33 | 26 | 55.9% | 121 | 105 | 53.5% | 2109 | 2009 | 51.2% |
| 4. | BMC Plumbing & Gas | 15 | 36 | 24 | 60% | 126 | 114 | 52.5% | 2253 | 2210 | 50.5% |
| 5. | Kalgoorlie | 15 | 25 | 31 | 44.6% | 106 | 107 | 49.8% | 1923 | 1890 | 50.4% |
| 6. | Flex Industries | 15 | 31 | 29 | 51.7% | 118 | 120 | 49.6% | 2166 | 2159 | 50.1% |
| 7. | Fluid Line Services | 15 | 27 | 31 | 46.6% | 105 | 111 | 48.6% | 1927 | 1930 | 50% |
| 8. | The Goldminer | 15 | 24 | 28 | 46.2% | 93 | 107 | 46.5% | 1745 | 1863 | 48.4% |
| 9. | Vissign Australia | 16 | 22 | 40 | 35.5% | 100 | 134 | 42.7% | 2029 | 2218 | 47.8% |
Team and individual ladders
will appear once match results have been entered.