Detailed ladder
2026 Eastside Wednesday Pennant - 4 · Cambridge Division
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fitzgerald | 4 | 4 | 5 | 44.4% | 13 | 15 | 46.4% | 365 | 326 | 52.8% |
| 2. | Austen | 4 | 6 | 4 | 60% | 21 | 14 | 60% | 461 | 421 | 52.3% |
| 3. | Potter | 4 | 6 | 3 | 66.7% | 21 | 11 | 65.6% | 410 | 380 | 51.9% |
| 4. | Christie | 4 | 5 | 4 | 55.6% | 18 | 17 | 51.4% | 455 | 453 | 50.1% |
| 5. | Tolkien | 3 | 4 | 2 | 66.7% | 13 | 12 | 52% | 304 | 323 | 48.5% |
| 6. | Orwell | 4 | 3 | 5 | 37.5% | 11 | 17 | 39.3% | 321 | 351 | 47.8% |
| 7. | Steinback | 3 | 1 | 6 | 14.3% | 7 | 18 | 28% | 295 | 357 | 45.3% |
Team and individual ladders
will appear once match results have been entered.

