View ladder
Open · Open
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Swan Reach Open | 15 | 11 | 3 | 1 | 56 | 26 | 30 | 51 |
| 2. Mitchell River open | 15 | 10 | 2 | 3 | 68 | 21 | 47 | 47 |
| 3. Latrobe Valley open | 15 | 9 | 4 | 2 | 57 | 43 | 14 | 46 |
| 4. Wellington Open | 15 | 6 | 2 | 7 | 41 | 52 | -11 | 35 |
| 5. Sale open | 15 | 2 | 2 | 11 | 32 | 59 | -27 | 23 |
| 6. Maffra open | 15 | 0 | 1 | 13 | 20 | 73 | -53 | 15 |
The ladder is correct based on any results that are available.