Detailed ladder
Five Rivers Group Cairns Squash Fixtures 2026 Season 1 · Pacific Hino Div 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rattlesnakes | 18 | 45 | 10 | 81.8% | 143 | 65 | 68.8% | 2857 | 2368 | 54.7% |
| 2. | Anacondas | 18 | 38 | 14 | 73.1% | 133 | 61 | 68.6% | 2630 | 2119 | 55.4% |
| 3. | Black Mambas | 18 | 27 | 25 | 51.9% | 100 | 89 | 52.9% | 2357 | 2330 | 50.3% |
| 4. | Vipers | 18 | 23 | 24 | 48.9% | 88 | 88 | 50% | 2200 | 2175 | 50.3% |
| 5. | Cobras | 18 | 22 | 31 | 41.5% | 84 | 109 | 43.5% | 2296 | 2365 | 49.3% |
| 6. | Taipans | 18 | 20 | 30 | 40% | 69 | 103 | 40.1% | 1882 | 2173 | 46.4% |
| 7. | Pythons | 18 | 18 | 29 | 38.3% | 69 | 98 | 41.3% | 1979 | 2114 | 48.4% |
| 8. | Death Adders | 18 | 15 | 34 | 30.6% | 69 | 114 | 37.7% | 2156 | 2387 | 47.5% |
Team and individual ladders
will appear once match results have been entered.