Detailed competition table
2026 Thursday Night Comp Term 2 · Line 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaida Wigley | 8 | 8 | 0 | 100% | 38 | 2 | 95% | 439 | 253 | 63.4% |
| 2. | Paul Ivanoff | 9 | 8 | 1 | 88.9% | 37 | 8 | 82.2% | 469 | 308 | 60.4% |
| 3. | Bodhi Wratten | 7 | 6 | 1 | 85.7% | 27 | 8 | 77.1% | 349 | 253 | 58% |
| 4. | Paul Johnson | 8 | 6 | 2 | 75% | 25 | 15 | 62.5% | 384 | 320 | 54.6% |
| 5. | Cleo Poulava | 6 | 4 | 2 | 66.7% | 17 | 13 | 56.7% | 281 | 264 | 51.6% |
| 6. | Adam Payne | 7 | 3 | 4 | 42.9% | 21 | 14 | 60% | 318 | 303 | 51.2% |
| 7. | Phil Bowden | 7 | 3 | 4 | 42.9% | 10 | 25 | 28.6% | 303 | 361 | 45.6% |
| 8. | Micaylah Tidey | 7 | 2 | 5 | 28.6% | 14 | 21 | 40% | 301 | 311 | 49.2% |
| 9. | Jacqui Gardner | 8 | 2 | 6 | 25% | 13 | 27 | 32.5% | 311 | 379 | 45.1% |
| 10. | John Conway | 8 | 2 | 6 | 25% | 11 | 29 | 27.5% | 299 | 406 | 42.4% |
| 11. | Ross Gentle | 7 | 1 | 6 | 14.3% | 8 | 27 | 22.9% | 250 | 356 | 41.3% |
| 12. | Taylor Woodhouse | 8 | 0 | 8 | 0% | 4 | 36 | 10% | 242 | 432 | 35.9% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

