Detailed competition table
2026 Term 1 Thursday Night Comp · Line 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ross Gentle | 5 | 5 | 0 | 100% | 19 | 6 | 76% | 255 | 199 | 56.2% |
| 2. | Phil Bowden | 6 | 4 | 2 | 66.7% | 19 | 11 | 63.3% | 286 | 241 | 54.3% |
| 3. | Rhys Woodward | 5 | 4 | 1 | 80% | 15 | 10 | 60% | 245 | 203 | 54.7% |
| 4. | Lorraine Woodall | 6 | 3 | 3 | 50% | 18 | 12 | 60% | 311 | 265 | 54% |
| 5. | Flavia Fayet-Moore | 6 | 3 | 3 | 50% | 14 | 16 | 46.7% | 249 | 256 | 49.3% |
| 6. | John Conway | 6 | 1 | 5 | 16.7% | 13 | 17 | 43.3% | 276 | 297 | 48.2% |
| 7. | Taylor Woodhouse | 6 | 0 | 6 | 0% | 2 | 28 | 6.7% | 170 | 331 | 33.9% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

