Detailed competition table
2026 Tuesday Night Comp Single/Doubles Term 2 · Line 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bodhi Wratten | Bodhi Wratten | 7 | 6 | 1 | 85.7% | 27 | 8 | 77.1% | 376 | 277 | 57.6% |
| 2. | Paul Ivanoff | Paul Ivanoff | 7 | 6 | 1 | 85.7% | 26 | 9 | 74.3% | 365 | 269 | 57.6% |
| 3. | Jaida Wigley | Jaida Wigley | 6 | 6 | 0 | 100% | 26 | 4 | 86.7% | 323 | 221 | 59.4% |
| 4. | Lachlan Dierkx | Lachlan Dierkx | 6 | 4 | 2 | 66.7% | 20 | 10 | 66.7% | 293 | 199 | 59.6% |
| 5. | Cleo Poulava | Cleo Poulava | 8 | 3 | 5 | 37.5% | 18 | 22 | 45% | 365 | 402 | 47.6% |
| 6. | Tallon Buckton | Tallon Buckton | 9 | 3 | 6 | 33.3% | 14 | 31 | 31.1% | 352 | 459 | 43.4% |
| 7. | Daniel Ralph | Daniel Ralph | 8 | 2 | 6 | 25% | 10 | 30 | 25% | 321 | 403 | 44.3% |
| 8. | Nathan Beal | Nathan Beal | 7 | 2 | 5 | 28.6% | 9 | 26 | 25.7% | 251 | 355 | 41.4% |
| 9. | Ross Gentle | Ross Gentle | 8 | 1 | 7 | 12.5% | 16 | 24 | 40% | 353 | 390 | 47.5% |
| 10. | Jada Poulava | Nathan Beal | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 57 | 39 | 59.4% |
| 11. | Jada Poulava | Bodhi Wratten | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 55 | 28 | 66.3% |
| 12. | Lachlan Dierkx | Nathan Beal | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 52 | 33 | 61.2% |
| 13. | Jada Poulava | Rhys Woodward | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 52 | 34 | 60.5% |
| 14. | Jada Poulava | Lachlan Dierkx | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 57 | 50 | 53.3% |
| 15. | Rhys Woodward | Rhys Woodward | 4 | 0 | 4 | 0% | 3 | 17 | 15% | 107 | 209 | 33.9% |
| 16. | Lachlan Dierkx | Rhys Woodward | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 51 | 62 | 45.1% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

