Detailed competition table
2026 Term 1 Thursday Night Comp · Line 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Paul Ivanoff | Paul Ivanoff | 9 | 6 | 3 | 66.7% | 27 | 18 | 60% | 463 | 393 | 54.1% |
| 2. | Cleo Poulava | Cleo Poulava | 8 | 6 | 2 | 75% | 22 | 18 | 55% | 368 | 346 | 51.5% |
| 3. | Jaida Wigley | Jaida Wigley | 9 | 5 | 4 | 55.6% | 28 | 17 | 62.2% | 423 | 375 | 53% |
| 4. | Barry Ford | Barry Ford | 6 | 5 | 1 | 83.3% | 24 | 6 | 80% | 319 | 225 | 58.6% |
| 5. | Bodhi Wratten | Bodhi Wratten | 6 | 3 | 3 | 50% | 17 | 13 | 56.7% | 274 | 280 | 49.5% |
| 6. | Adam Payne | Adam Payne | 5 | 2 | 2 | 50% | 11 | 11 | 50% | 203 | 194 | 51.1% |
| 7. | Micaylah Tidey | Micaylah Tidey | 4 | 1 | 3 | 25% | 7 | 13 | 35% | 159 | 183 | 46.5% |
| 8. | Mark Simpson | Jacqui Gardner | 1 | 1 | 0 | 100% | 5 | 0 | 100% | 56 | 31 | 64.4% |
| 9. | John Sambrook | Patrick Dunn | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 57 | 50 | 53.3% |
| 10. | John Sambrook | Micaylah Tidey | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 54 | 43 | 55.7% |
| 11. | Ross Gentle | Bodhi Wratten | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 50 | 39 | 56.2% |
| 12. | Drew Woodhouse | Adam Payne | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 46 | 44 | 51.1% |
| 13. | Jacqui Gardner | Jacqui Gardner | 5 | 0 | 4 | 0% | 2 | 20 | 9.1% | 148 | 242 | 38% |
| 14. | Adam Payne | Ashley West | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 43 | 51 | 45.7% |
| 15. | Paul Ivanoff | Patrick Dunn | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 41 | 43 | 48.8% |
| 16. | Ross Gentle | Ashley West | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 40 | 49 | 44.9% |
| 17. | Ross Gentle | Jacqui Gardner | 1 | 0 | 1 | 0% | 1 | 4 | 20% | 41 | 54 | 43.2% |
| 18. | Micaylah Tidey | Ashley West | 1 | 0 | 1 | 0% | 1 | 4 | 20% | 37 | 53 | 41.1% |
| 19. | Bodhi Wratten | Barry Ford | 1 | 0 | 1 | 0% | 1 | 4 | 20% | 35 | 50 | 41.2% |
| 20. | Paul Ivanoff | Ashley West | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 43 | 57 | 43% |
| 21. | Ashley West | Ashley West | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 33 | 55 | 37.5% |
| 22. | Micaylah Tidey | Patrick Dunn | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 31 | 55 | 36.1% |
| 23. | Barry Ford | Patrick Dunn | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 31 | 55 | 36.1% |
| 24. | Phil Bowden | Ashley West | 1 | 0 | 1 | 0% | 0 | 5 | 0% | 27 | 55 | 32.9% |
Team and individual competition tables
will appear once match results have been entered.
Sponsors

