Detailed competition table

2026 Great Northern Challenge - North Coast Interclub · Interclub

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Moana Gray WHS Team 1 2 2 0 100% 6 2 75% 81 58 58.3%
2. Eden-Alma Poulava CHSSC Team 1 2 2 0 100% 6 1 85.7% 72 49 59.5%
3. Krysten Jones P/KS Team 1 2 2 0 100% 6 0 100% 66 31 68%
4. Mark Shoesmith P/KS Team 1 2 1 1 50% 4 3 57.1% 61 60 50.4%
5. josephine Avril OBS Team 1 1 1 0 100% 3 2 60% 51 41 55.4%
6. Maree Fens P/KS Team 1 1 1 0 100% 3 2 60% 44 33 57.1%
7. Blake Gavin WHS Team 1 1 1 0 100% 3 1 75% 42 26 61.8%
8. Barry Ford CHSSC Team 1 1 1 0 100% 3 1 75% 41 40 50.6%
9. Ari Larkin WHS Team 1 1 1 0 100% 3 1 75% 41 19 68.3%
10. Katie Pennell OBS Team 1 1 1 0 100% 3 1 75% 39 33 54.2%
11. Stephan Malouf OBS Team 1 1 1 0 100% 3 0 100% 36 23 61%
12. Jayden Sparks CHSSC Team 1 1 1 0 100% 3 0 100% 34 23 59.7%
13. John Sambrook CHSSC Team 1 1 1 0 100% 3 0 100% 33 18 64.7%
14. Sebastian Williams CHSSC Team 1 1 1 0 100% 3 0 100% 33 16 67.4%
15. Mark Horley BSC Team 1 1 1 0 100% 3 0 100% 33 23 58.9%
16. Jada Poulava CHSSC Team 1 1 1 0 100% 3 0 100% 33 21 61.1%
17. Chris Chamberlain WHS Team 1 1 1 0 100% 3 0 100% 33 12 73.3%
18. Trace Johnson WHS Team 1 1 1 0 100% 3 0 100% 33 13 71.7%
19. Peter Nolloth WHS Team 1 1 1 0 100% 3 0 100% 33 10 76.7%
20. Jemma Wratten CHSSC Team 1 1 1 0 100% 3 0 100% 33 17 66%
21. Matthew Pym P/KS Team 1 1 1 0 100% 3 0 100% 33 0 100%
22. Matt Donohue OBS Team 1 1 1 0 100% 3 0 100% 33 20 62.3%
23. Ryder Bull CHSSC Team 1 1 1 0 100% 3 0 100% 33 13 71.7%
24. Margot Avril OBS Team 1 1 1 0 100% 3 0 100% 33 8 80.5%
25. Iritana Toms WHS Team 1 1 1 0 100% 3 0 100% 33 12 73.3%
26. Jake Hogdes OBS Team 1 1 1 0 100% 3 0 100% 33 10 76.7%
27. Max Cserepanyi CHSSC Team 1 1 0 0 0% 3 1 75% 45 36 55.6%
28. Madison Williams NSC Team 1 2 0 2 0% 2 6 25% 54 84 39.1%
29. Gary Smith OBS Team 1 1 0 1 0% 2 3 40% 33 44 42.9%
30. Diego CANO BSC Team 1 2 0 2 0% 1 6 14.3% 53 74 41.7%
31. Tiffany Pell NSC Team 1 1 0 1 0% 1 3 25% 40 41 49.4%
32. Gavin Davis BSC Team 1 1 0 1 0% 1 3 25% 36 39 48%
33. Jillian Gibson NSC Team 1 1 0 0 0% 1 3 25% 36 45 44.4%
34. Kristy O'Connor NSC Team 1 1 0 1 0% 1 3 25% 33 39 45.8%
35. Ari Larkin BSC Team 1 1 0 1 0% 1 3 25% 26 42 38.2%
36. Ryder Bull P/KS Team 1 1 0 1 0% 1 3 25% 19 41 31.7%
37. Ryan Brown WHS Team 1 2 0 2 0% 0 6 0% 43 66 39.5%
38. Carole Walsh BSC Team 1 2 0 2 0% 0 6 0% 33 66 33.3%
39. Ellie Thornhill P/KS Team 1 2 0 2 0% 0 6 0% 30 66 31.3%
40. Andrew Vassallo NSC Team 1 1 0 1 0% 0 3 0% 23 36 39%
41. Darryl Moscaft OBS Team 1 1 0 1 0% 0 3 0% 19 33 36.5%
42. Andrew Pearce NSC Team 1 1 0 1 0% 0 3 0% 18 33 35.3%
43. Kelli Davis BSC Team 1 1 0 1 0% 0 3 0% 17 33 34%
44. Jawad Mazhar BSC Team 1 1 0 1 0% 0 3 0% 16 33 32.7%
45. Veronica Harrison P/KS Team 1 1 0 1 0% 0 3 0% 13 33 28.3%
46. Zac keizer NSC Team 1 1 0 1 0% 0 3 0% 13 33 28.3%
47. Danny Patterson BSC Team 1 1 0 1 0% 0 3 0% 12 33 26.7%
48. Kasey Brown OBS Team 1 1 0 1 0% 0 3 0% 11 33 25%
49. Lior Daley NSC Team 1 1 0 1 0% 0 3 0% 10 33 23.3%
50. Chloe O'Conner NSC Team 1 1 0 1 0% 0 3 0% 8 33 19.5%
51. John Stanley OBS Team 1 1 0 1 0% 0 3 0% 0 33 0%
Team and individual competition tables will appear once match results have been entered.

Sponsors

We Support