View competition table
u12 Mixed · u12 Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wyong U12 Mixed White | 14 | 13 | 0 | 1 | 0 | 0 | 176 | 65 | 111 | 0 | 40 | 95% |
| 2. Woy Woy U12s mixed | 15 | 10 | 1 | 4 | 0 | 0 | 142 | 101 | 41 | 0 | 36 | 80% |
| 3. Ducks U12 Yellow | 15 | 10 | 0 | 5 | 0 | 0 | 126 | 91 | 35 | 0 | 35 | 78% |
| 4. Ducks U12 Blue | 15 | 9 | 0 | 6 | 0 | 0 | 119 | 86 | 33 | 0 | 33 | 73% |
| 5. Wyong U12 Mixed Navy | 15 | 9 | 0 | 6 | 0 | 0 | 115 | 120 | -5 | 0 | 33 | 73% |
| 6. GWP U12 Mixed Red | 15 | 5 | 1 | 8 | 1 | 0 | 93 | 133 | -40 | 0 | 25 | 56% |
| 7. GWP U12 Mixed white | 15 | 2 | 0 | 12 | 1 | 0 | 70 | 156 | -86 | 0 | 18 | 40% |
| 8. Under 12's - CCGS | 14 | 0 | 0 | 12 | 2 | 1 | 60 | 149 | -89 | 0 | 14 | 32% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.

