Match information
Match card
WWL16
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Alana Griffith | |||
Did not attend 2. Charli Wouters | |||
Attended 3. Gabby Branton | |||
Attended 4. Summer McKie | 1 | 1 | |
Did not attend 5. Lily Wade | |||
Attended 6. Millie Armstrong | 1 | ||
Attended 7. Mikayley Fisher | |||
Attended 8. Elise Pryde | 1 | ||
Attended 9. Macy Graf | 1 | ||
Attended 10. Lenkhia Szostak | 1 | ||
Attended 11. Ella Yates | 1 | ||
Attended 12. Pascale Tod | 1 | 1 | |
Did not attend 13. Ellena Grey | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Phoebe Graf | 2 | ||
Ruby Graf | 1 | 1 |
WYGBL16
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Elyana Keys | |||
Attended 2. Kyla Grounsell | |||
Attended 3. Zara Christensen | 2 | ||
Did not attend 4. Chloe Arnold | |||
Attended 5. Izzy Barnes | 1 | ||
Attended 6. Lauren West | |||
Attended 7. Chelsea vanSpronssen | |||
Attended 8. Sienna Christensen | |||
Attended 9. Evelyn Davies-Fullick | 3 | 1 | |
Attended 10. Abbey Holmes | 1 | ||
Did not attend 11. Isabelle Johnson | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Maddison Sullivan | |||