Match information
Match card
Wyong L14
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Imogen Hyslop (#3) | |||
| 2. Havana Hudson (#4) | |||
| 3. Abigail Kaser (#5) | |||
| 4. Zali Braovic (#6) | |||
| 5. Luciana Purins (#7) | 3 | ||
| 6. Lyla Hopkins (#8) | 1 | ||
| 7. Lila Boulton (#9) | |||
| 8. Lara Clarke (#10) | 1 | ||
| 9. Kalani McLaren (#11) | |||
| 10. Audrey Tongue (#12) | 2 | 1 | |
| 11. Flora Norris (#13) |
Ducks L14
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Grace Sampson (#2) | 2 | 1 | |
| 2. Jorja Beasley (#3) | 1 | ||
| 3. Aria Boyd (#4) | |||
| 4. Maddison OKeefe (#5) | |||
| 5. Violett Worthing (#6) | |||
| 6. Mar Alfaro (#7) | 5 | ||
| 7. Rahnie Smith (#8) | 1 | ||
| 8. Charlie Boyd (#9) | 1 | ||
| 9. Lola Wright (#10) | 1 | ||
| 10. Evie Graf (#11) | |||
| 11. Stella Goodway (#13) |
Other matches between these teams
Round 6
Sat 22 Nov 2025
10:55
Sat 22 Nov 2025
10:55
Round 11
Sat 31 Jan 2026
09:20
Sat 31 Jan 2026
09:20
Referees
James Lamond

