Match information
u12 Mixed · u12 Mixed · Round 4
Wyong U12 Mixed White won!
Date & time
Sat 08 Nov 2025 10:00
Venue
Gosford Olympic Pool42 Masons Pde, Gosford
Subvenue
Pool
Match card
Wyong U12 Mixed White
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Lara Clarke (#2) | 1 | ||
| 2. Lyla Hopkins (#3) | 4 | ||
| 3. Audrey Tongue (#4) | 3 | ||
| 4. Flora Norris (#5) | |||
| 5. Zali Braovic (#6) | 4 | ||
| 6. Lila Boulton (#7) | |||
| 7. Haven Fox (#8) | |||
| 8. Isabella Jane Farmer-Lopez (#9) | |||
| 9. Remi Turner (#10) | |||
| 10. Alannah Way (#11) | |||
| 11. Lily Herbert (#12) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Flora Norris | 4 | ||
| Isabella Jane Farmer-Lopez | |||
| Lila Boulton | 2 |
GWP U12 Mixed white
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Monte Moeller (#2) | |||
| 2. Kiah Slade (#3) | 1 | ||
| 3. Evelina Scott (#4) | |||
| 4. Jackson Cordell (#5) | |||
| 5. Ella Mcvernon (#6) | |||
| 6. Boston Samuta (#7) | |||
| 7. Finn Swaney (#8) | |||
| 8. Edie Carr (#9) | |||
| 9. Cooper Leete (#10) | |||
| 10. Daniel Lightbody (#11) | 1 | ||
| 11. Parker Crawford (#12) | |||
| 12. Jack Crawford (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 11
Sat 31 Jan 2026
13:00
Sat 31 Jan 2026
13:00
Referees
Jackson Blackshaw

