Match information
Match card
GWP M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Marcos Fernandez | |||
| 2. Luke Stimson | 3 | ||
| 3. Owen Nash | 1 | ||
| 4. Jai McNamara | |||
| 5. Taine Beavis | |||
| 6. Sandor Torok | |||
| 7. Luke Hughes | 1 | ||
| 8. Declan Walsh | |||
| 9. Reef Potter | 3 | ||
| 10. Connor Bradshaw | |||
| 11. Collin Sneyd | |||
| 12. Max Elliott | 1 | ||
| 13. Daniel Doohan | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Connor Bradshaw | |||
| Daniel Doohan | 2 | ||
| Oliver Dalziell Bruty | 1 | ||
| Taine Beavis | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
| Russell Yuan | 1 |
Wyong M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Tristan O'Donnell | |||
| 2. Van Bennett | |||
| 3. Michael Hyslop | 1 | ||
| 4. Ryan Mobberley | |||
| 5. Kristopher Honor-Wilson | 2 | ||
| 6. Jackson Blackshaw | |||
| 7. Benjamin Eltham | 1 | 1 | |
| 8. Matthew Secomb | |||
| 9. Lachlan McGrath | |||
| 10. Ryan Donohue | |||
| 11. James Dezius | |||
| 12. Nick Hawthorne | |||
| 13. Michael Dezius | |||
| 14. Henry Hunter | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Ben Lehnen | 2 | ||
| Lachlan McGrath | |||
| Todd Windley | |||
| Van Bennett | 2 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 2
Wed 22 Oct 2025
19:10
Wed 22 Oct 2025
19:10
Referees
Jackie Morrison
Round 8
Wed 03 Dec 2025
19:10
Wed 03 Dec 2025
19:10
Referees
Emma Blackshaw

