Match information
Match card
WoyWoy M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Cruize Walter | |||
| 2. Harry Rutherford | 2 | ||
| 3. Fred Rutherford | |||
| 4. Dash Richardson | 1 | 2 | |
| 5. Kai Armstrong | |||
| 6. William Pearce | 1 | 1 | |
| 7. Lachlan McLeod | 2 | 1 | |
| 8. Taylor Donaldson | 1 | 2 | |
| 9. Caleb Richardson | |||
| 10. Jock Hanson | 1 | 2 | |
| 11. Matt Alborough | |||
| 12. Luke Lindenberg | |||
| 13. Reef Mueller | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Tam Johnston | |||
| Removed from team | Goals | Major Fouls | Suspensions |
GWP M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Marcos Fernandez | |||
| 2. Luke Stimson | 2 | 1 | |
| 3. Owen Nash | |||
| 4. Jai McNamara | 3 | ||
| 5. Taine Beavis | |||
| 6. Sandor Torok | 2 | ||
| 7. Luke Hughes | 2 | ||
| 8. Declan Walsh | 1 | ||
| 9. Reef Potter | |||
| 10. Connor Bradshaw | |||
| 11. Collin Sneyd | |||
| 12. Max Elliott | 2 | ||
| 13. Daniel Doohan | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Oliver Dalziell Bruty | |||
| Removed from team | Goals | Major Fouls | Suspensions |
| Lachlan Walter |
Other matches between these teams
Round 1
Wed 15 Oct 2025
21:05
Wed 15 Oct 2025
21:05
Referees
Eathan Walker; Phoebe Graf
Major Final
Wed 18 Mar 2026
20:35
Wed 18 Mar 2026
20:35
Referees
Jackson Blackshaw

