Match information
Match card
GWP M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Marcos Fernandez | |||
| 2. Luke Stimson | |||
| 3. Owen Nash | 3 | 1 | |
| 4. Jai McNamara | 1 | ||
| 5. Taine Beavis | |||
| 6. Sandor Torok | 2 | ||
| 7. Luke Hughes | 2 | ||
| 8. Declan Walsh | 2 | ||
| 9. Reef Potter | 3 | ||
| 10. Connor Bradshaw | |||
| 11. Collin Sneyd | |||
| 12. Max Elliott | |||
| 13. Daniel Doohan | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Removed from team | Goals | Major Fouls | Suspensions |
| Lachlan Walter |
Ducks M1
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. David Hollier | 1 | ||
| 2. Craig Sampson | |||
| 3. Cameron Pickles | |||
| 4. Jack Hawkins (#5) | 1 | ||
| 5. Lachlan Pass (#6) | 1 | ||
| 6. Douglas Ruzicka (#7) | |||
| 7. Matthew Reddy (#8) | 1 | ||
| 8. Joshua Pickles (#9) | |||
| 9. James Lamond (#10) | 2 | ||
| 10. Blake Holmes (#11) | 4 | 1 | |
| 11. Nicholas Lamond (#12) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Rhys Lamond | |||
| Removed from team | Goals | Major Fouls | Suspensions |

