Match information
Match card
Wyong M2
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Henry Hunter | |||
| 2. Lachlan McGrath | |||
| 3. Harry Rouse | |||
| 4. Ben Lehnen | 1 | 1 | |
| 5. Todd Windley | |||
| 6. Van Bennett | 1 | 1 | |
| 7. Benjamin Eltham | 3 | ||
| 8. Darran Hooke | |||
| 9. Joshua Robertson | 1 | ||
| 10. Lucas Rouse | |||
| 11. Matthew Allen | |||
| 12. Bode Bennett | |||
| 13. Robert King | 1 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Daniel Hooke | 2 | 2 | |
| Tristan O'Donnell | |||
| Removed from team | Goals | Major Fouls | Suspensions |
WoyWoy M2
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Brent Thoroughgood | |||
| 2. Aiden Simpson | |||
| 3. Harry Rutherford | |||
| 4. Dash Richardson | |||
| 5. James McIlquham | 1 | ||
| 6. Kai Armstrong | |||
| 7. Reef Mueller | |||
| 8. Luke Lindenberg | |||
| 9. Matt Alborough | |||
| 10. Mick Magurren | |||
| 11. James Walker | |||
| 12. Tam Johnston | 1 | ||
| 13. Scott Henderson | |||
| 14. David Bain | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Brent Thoroughgood | |||
| Charlie Edge | |||
| Dash Richardson | |||
| Harry Rutherford | 2 | 2 | |
| Removed from team | Goals | Major Fouls | Suspensions |
| Boadie Thoroughgood | |||
| Fred Rutherford | 6 | ||
| Liam Orlowski | 1 |

