Match information
Match card
GWP M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Mark McNamara | |||
| 2. Kyle Swaffield | 2 | ||
| 3. Bernard Howes | 1 | 1 | |
| 4. Andrew Brady | 1 | ||
| 5. Blake Lucy | |||
| 6. Oliver Dalziell Bruty | 2 | ||
| 7. Sam Vincent | |||
| 8. Peter Connelly (#9) | |||
| 9. Derek Hennessy (#10) | |||
| 10. Oliver Cubirka (#11) | |||
| 11. Will Grounsell (#12) | |||
| 12. Frank Cubirka (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Reef Potter | 1 | ||
| Russell Yuan | 1 | ||
| Will Grounsell | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
| Micah Mills | 4 | ||
| Michael Roberts | 1 | 1 |
Wyong M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Chris Reynolds | |||
| 2. Bode Bennett | 1 | ||
| 3. Lucas Rouse | 1 | ||
| 4. Dylan Hopkins | 1 | ||
| 5. Max West | |||
| 6. Rhys Bennett | |||
| 7. Mathias Way | |||
| 8. Benjamin Blackshaw | |||
| 9. Dion Cushway | |||
| 10. Ethan Evans | 1 | ||
| 11. Colin Wishart | |||
| 12. Matthew Allen | |||
| 13. Joshua Lee | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Lachlan McGrath | |||
| Mathias Way | |||
| Robert King | |||
| Van Bennett | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 11
Wed 14 Jan 2026
18:45
Wed 14 Jan 2026
18:45
Referees
Tilly Kricak
Round 14
Wed 04 Feb 2026
18:10
Wed 04 Feb 2026
18:10
Referees
Josephine Kendal
Round 17
Wed 25 Feb 2026
18:45
Wed 25 Feb 2026
18:45
Referees
Tilly Kricak; Kristopher Honor-Wilson

