Match information
Match card
Wyong M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Chris Reynolds | |||
| 2. Bode Bennett | |||
| 3. Lucas Rouse | |||
| 4. Dylan Hopkins | |||
| 5. Max West | |||
| 6. Rhys Bennett | 1 | ||
| 7. Mathias Way | |||
| 8. Benjamin Blackshaw | |||
| 9. Dion Cushway | 1 | ||
| 10. Ethan Evans | 1 | ||
| 11. Colin Wishart | |||
| 12. Matthew Allen | 1 | 1 | |
| 13. Joshua Lee | 1 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Removed from team | Goals | Major Fouls | Suspensions |
| Ben Lehnen | 1 | 1 | |
| Mitchell Boulton | |||
| Tim Eyes |
Ducks M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Phillip Bradbury | |||
| 2. John Ruzicka | 1 | 1 | |
| 3. Lachie McMahon | |||
| 4. Aidan Plumb | |||
| 5. Benjamin Ruzicka | |||
| 6. Dean Burke | |||
| 7. Will McMahon | |||
| 8. Rory O'Brien | |||
| 9. Kobi Ceolin | |||
| 10. Nathan Tait | |||
| 11. Lewis Dick | |||
| 12. Nathan Blank | |||
| 13. Odin Augey | 2 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Benjamin Ruzicka | 3 | ||
| Brendan McMahon | 3 | ||
| Lachie McMahon | 2 | 1 | |
| Nathan Blank | |||
| Will McMahon | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 4
Wed 05 Nov 2025
18:10
Wed 05 Nov 2025
18:10
Referees
Jackson Blackshaw; Stephanie Spencer
Round 10
Wed 17 Dec 2025
18:10
Wed 17 Dec 2025
18:10
Referees
James Lamond; Michael Hyslop
Round 13
Wed 28 Jan 2026
18:40
Wed 28 Jan 2026
18:40
Referees
James Lamond; Kristopher Honor-Wilson
Round 16
Wed 18 Feb 2026
18:10
Wed 18 Feb 2026
18:10
Referees
Stephanie Spencer; Jackson Blackshaw

