Match information
u12 Mixed · u12 Mixed · Round 12
Date & time
Sat 15 Feb 2025 09:30
Venue
Gosford Olympic Pool42 Masons Pde, Gosford
Subvenue
Pool
Match card
GWP u12 Mixed White
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Did not attend 1. Evangeline Mills (#2) | |||
Attended 2. Bonnie McArthur (#3) | 2 | ||
Attended 3. Sami Pethers (#4) | |||
Attended 4. Grace Bell (#5) | 3 | ||
Attended 5. Graham Clifford (#6) | |||
Did not attend 6. Ava Stark (#7) | |||
Attended 7. Claudia Bell (#8) | |||
Attended 8. Summer Wright (#9) | 1 | ||
Attended 9. Mia Campbell (#10) | |||
Did not attend 10. Georgie Jones (#11) |
GWP u12 Mixed Red
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Edie Carr (#2) | |||
Did not attend 2. Charli Armstrong (#3) | |||
Attended 3. Charlotte Claxton (#4) | 1 | ||
Attended 4. Kiah Slade (#5) | 2 | ||
Did not attend 5. Quinn Horswell (#6) | |||
Attended 6. Ruby Williams (#7) | 2 | ||
Attended 7. Sophia Hennessy (#8) | |||
Attended 8. James OI (#9) | 2 | ||
Attended 9. Ruby Herewini (#10) | 2 | ||
Attended 10. Thomas Grace (#11) |
Other matches between these teams
Round 8
Sat 14 Dec 2024
09:30
Sat 14 Dec 2024
09:30
Gosford Olympic Pool
Pool
Round 15
Sat 08 Mar 2025
08:30
Sat 08 Mar 2025
08:30