Detailed ladder
Barossa Valley Junior Squash League 2026 Winter · Division J1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Two | 2 | 4 | 1 | 80% | 13 | 4 | 76.5% | 166 | 119 | 58.3% |
| 2. | Seven | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 181 | 177 | 50.6% |
| 3. | Five | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 101 | 83 | 54.9% |
| 4. | Four | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 27 | 71% |
| 5. | Three | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 77 | 85 | 47.5% |
| 6. | Eight | 1 | 1 | 3 | 25% | 3 | 9 | 25% | 73 | 112 | 39.5% |
| 7. | One | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 83 | 101 | 45.1% |
| 8. | Six | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 23 | 66 | 25.8% |
Team and individual ladders
will appear once match results have been entered.