Individual ladder
Spring Junior Fixtures · Spring Junior's Friday Night
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cohen Sheather | COHVEN | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 29 | 69.5% |
| 2. | Aiken Chantarat | I DON'T KNOW | 2 | 4 | 0 | 100% | 12 | 0 | 100% | 140 | 91 | 60.6% |
| 3. | Anuruddhen Selvaskanthan | PING NET | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 47 | 61.2% |
| 4. | Dhanuja Damsara | HUGS FOR LIFE | 2 | 2 | 2 | 50% | 7 | 6 | 53.8% | 126 | 105 | 54.6% |
| 5. | Dhanesh Damsara | ELECTRO BRO'S | 2 | 2 | 2 | 50% | 6 | 6 | 50% | 110 | 105 | 51.2% |
| 6. | Hudson Stokes | ELECTRO BRO'S | 2 | 2 | 2 | 50% | 6 | 6 | 50% | 100 | 103 | 49.3% |
| 7. | Daniel Kostic | HUGS FOR LIFE | 2 | 2 | 2 | 50% | 6 | 7 | 46.2% | 106 | 109 | 49.3% |
| 8. | Savindu Damsara | COHVEN | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 44 | 69 | 38.9% |
| 9. | Tyler Vincent | PING NET | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
| 10. | Zachry Edmonds | I DON'T KNOW | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 55 | 132 | 29.4% |
Team and individual ladders
will appear once match results have been entered.

