Detailed ladder
Term 3 Tuesday Night 2026 · Weekly Fill in
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Neil Meek | Neil Meek | 5 | 5 | 0 | 100% | 15 | 6 | 71.4% | 225 | 180 | 55.6% |
| 2. | David Fry | David Fry | 6 | 4 | 2 | 66.7% | 15 | 10 | 60% | 247 | 232 | 51.6% |
| 3. | William Mennell | William Mennell | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 166 | 120 | 58% |
| 4. | Murray Goodwin | Murray Goodwin | 3 | 3 | 0 | 100% | 9 | 4 | 69.2% | 132 | 107 | 55.2% |
| 5. | Thomas Mercer | Thomas Mercer | 3 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 127 | 109 | 53.8% |
| 6. | Benjamin Henderson | Benjamin Henderson | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 55 | 57.7% |
| 7. | Erin Zolnier | Erin Zolnier | 3 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 123 | 117 | 51.2% |
| 8. | Michael Genders | Michael Genders | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 97 | 90 | 51.9% |
| 9. | Lorraine Grassie | Lorraine Grassie | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 83 | 77 | 51.9% |
| 10. | Dean Meredith | Dean Meredith | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 77 | 75 | 50.7% |
| 11. | Kate Martin | Kate Martin | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 73 | 62 | 54.1% |
| 12. | Mark Lush | Mark Lush | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 79 | 80 | 49.7% |
| 13. | Ethan Reeve | Ethan Reeve | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 74 | 81 | 47.7% |
| 14. | Brad Grinter | Brad Grinter | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 68 | 69 | 49.6% |
| 15. | Andrew Corner | Andrew Corner | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 65 | 75 | 46.4% |
| 16. | Jamie Herring | Jamie Herring | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 52 | 44 | 54.2% |
| 17. | Matthew Lannigan | Matthew Lannigan | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 28 | 60% |
| 18. | Louise Dall | Louise Dall | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 25 | 62.7% |
| 19. | Tristan Coulson | Tristan Coulson | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 41 | 40 | 50.6% |
| 20. | Sam Henderson | Sam Henderson | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 38 | 28 | 57.6% |
| 21. | Owen Graham | Owen Graham | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 19 | 63.5% |
| 22. | Luke Mattaboni | Luke Mattaboni | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 26 | 55.9% |
| 23. | Shaynon Isbister | Shaynon Isbister | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 68 | 82 | 45.3% |
| 24. | Antony Marian | Antony Marian | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 64 | 79 | 44.8% |
| 25. | Lucy Bowen | Lucy Bowen | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 61 | 87 | 41.2% |
| 26. | Corina Malatzky | Corina Malatzky | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 46 | 48 | 48.9% |
| 27. | David Reed | David Reed | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 44 | 50 | 46.8% |
| 28. | Brian Froome | Brian Froome | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 60 | 80 | 42.9% |
| 29. | Troy Mattaboni | Troy Mattaboni | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 75 | 40.9% |
| 30. | Liam Hanson | Liam Hanson | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 49 | 74 | 39.8% |
| 31. | Judy Hughes | Judy Hughes | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 35 | 44 | 44.3% |
| 32. | Tammy Mackenzie | Tammy Mackenzie | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 28 | 42 | 40% |
| 33. | Maree Froome | Maree Froome | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 40 | 66 | 37.7% |
| 34. | Tom Chadbourne | Tom Chadbourne | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 40 | 68 | 37% |
| 35. | Lucy MacKenzie | Lucy MacKenzie | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
| 36. | Mark Rukuata | Mark Rukuata | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 33 | 41.1% |
| 37. | Martin Frazer | Martin Frazer | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 37 | 37.3% |
Team and individual ladders
will appear once match results have been entered.

