Individual ladder
2026 Monday Spring Fixtures · 2026 Spring Monday Div 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dolphins | 11 | 30 | 14 | 68.2% | 106 | 53 | 66.7% | 1586 | 1340 | 54.2% |
| 2. | Immortals | 11 | 26 | 18 | 59.1% | 87 | 62 | 58.4% | 1428 | 1300 | 52.3% |
| 3. | All Out Attack | 11 | 22 | 22 | 50% | 80 | 83 | 49.1% | 1499 | 1523 | 49.6% |
| 4. | Thunder | 11 | 20 | 24 | 45.5% | 73 | 86 | 45.9% | 1437 | 1529 | 48.4% |
| 5. | No Mercy | 11 | 19 | 25 | 43.2% | 73 | 90 | 44.8% | 1462 | 1480 | 49.7% |
| 6. | Diehards | 11 | 15 | 29 | 34.1% | 55 | 100 | 35.5% | 1282 | 1522 | 45.7% |
Team and individual ladders
will appear once match results have been entered.

