Individual ladder
2026 Monday Summer Fixtures · 2026 Monday Summer Div 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dominators | 5 | 13 | 7 | 65% | 49 | 32 | 60.5% | 780 | 685 | 53.2% |
| 2. | Hard Hitters | 5 | 12 | 8 | 60% | 42 | 33 | 56% | 698 | 659 | 51.4% |
| 3. | Fair Warning | 5 | 11 | 9 | 55% | 43 | 39 | 52.4% | 759 | 740 | 50.6% |
| 4. | Dynamic Duo | 5 | 10 | 10 | 50% | 39 | 39 | 50% | 760 | 725 | 51.2% |
| 5. | Wild Weather | 5 | 8 | 12 | 40% | 34 | 45 | 43% | 659 | 766 | 46.3% |
| 6. | High Hopes | 5 | 6 | 14 | 30% | 30 | 49 | 38% | 689 | 770 | 47.2% |
Team and individual ladders
will appear once match results have been entered.

