Individual ladder
2026 Monday Xmas Fixtures · 2026 Xmas Monday Div 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yuana Dawes | Firebirds | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 37 | 64.1% |
| 2. | Adrian Yung | Spin Kings | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 80 | 72 | 52.6% |
| 3. | Dan Bolton | Spin Kings | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 81 | 62 | 56.6% |
| 4. | David Kwong | Magicians | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 92 | 67 | 57.9% |
| 5. | Jacob Moodie | Scorchers | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 80 | 79 | 50.3% |
| 6. | Sahana Dinesh | Firebirds | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 76 | 71 | 51.7% |
| 7. | David Blair | Scorchers | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 67 | 76 | 46.9% |
| 8. | Yao Liu | Highlanders | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 69 | 76 | 47.6% |
| 9. | Andrew Swindell | A Team | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 77 | 84 | 47.8% |
| 10. | John Karpowicz | Magicians | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 63 | 80 | 44.1% |
| 11. | Andrei Poliakov | A Team | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 57 | 77 | 42.5% |
| 12. | Cole Smart | Highlanders | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 66 | 37.1% |
Team and individual ladders
will appear once match results have been entered.

