Individual ladder
2026 Tuesday Spring Fixtures · 2026 Spring Tuesday Div 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim Yang | Stormers | 5 | 15 | 0 | 100% | 45 | 9 | 83.3% | 567 | 384 | 59.6% |
| 2. | Ankit Ghosh | Rockets | 6 | 15 | 3 | 83.3% | 48 | 19 | 71.6% | 701 | 540 | 56.5% |
| 3. | Yao Liu | Miracles | 6 | 14 | 4 | 77.8% | 48 | 22 | 68.6% | 711 | 598 | 54.3% |
| 4. | Saad Silat | Gladiators | 6 | 12 | 6 | 66.7% | 43 | 30 | 58.9% | 709 | 636 | 52.7% |
| 5. | Yannis Tan | Rockets | 6 | 12 | 6 | 66.7% | 41 | 29 | 58.6% | 669 | 626 | 51.7% |
| 6. | Andrei Poliakov | Pirates | 6 | 11 | 7 | 61.1% | 39 | 26 | 60% | 621 | 529 | 54% |
| 7. | Adrian Yung | Wanderers | 6 | 11 | 7 | 61.1% | 38 | 30 | 55.9% | 653 | 622 | 51.2% |
| 8. | John Clancy-Jones | Gladiators | 6 | 11 | 7 | 61.1% | 38 | 31 | 55.1% | 655 | 617 | 51.5% |
| 9. | Trevor Sheean | Cobras | 6 | 9 | 9 | 50% | 38 | 36 | 51.3% | 640 | 662 | 49.2% |
| 10. | Michael Carter | Wolves | 6 | 9 | 9 | 50% | 36 | 38 | 48.7% | 655 | 659 | 49.9% |
| 11. | Jichu Jia | Rockets | 5 | 8 | 7 | 53.3% | 26 | 30 | 46.4% | 500 | 537 | 48.2% |
| 12. | David Blair | Pirates | 6 | 8 | 10 | 44.4% | 36 | 40 | 47.4% | 707 | 706 | 50% |
| 13. | Yury Karpowicz | Stormers | 6 | 8 | 10 | 44.4% | 34 | 40 | 46% | 717 | 729 | 49.6% |
| 14. | Yuchen Shan | Wanderers | 3 | 7 | 2 | 77.8% | 24 | 7 | 77.4% | 320 | 246 | 56.5% |
| 15. | Mehdi Davari | Gladiators | 6 | 7 | 11 | 38.9% | 25 | 38 | 39.7% | 558 | 619 | 47.4% |
| 16. | Dewi Redding | Wolves | 6 | 6 | 12 | 33.3% | 33 | 39 | 45.8% | 641 | 694 | 48% |
| 17. | Yuchuan Charlie Chen | Wolves | 5 | 5 | 10 | 33.3% | 23 | 34 | 40.4% | 495 | 545 | 47.6% |
| 18. | Simon Dando | Cobras | 2 | 4 | 2 | 66.7% | 14 | 9 | 60.9% | 219 | 220 | 49.9% |
| 19. | Alpcansin Atik | Wanderers | 2 | 4 | 2 | 66.7% | 13 | 9 | 59.1% | 215 | 192 | 52.8% |
| 20. | Radana Tucker | Miracles | 3 | 4 | 5 | 44.4% | 20 | 19 | 51.3% | 368 | 363 | 50.3% |
| 21. | Wayne Bloxham | Miracles | 3 | 4 | 5 | 44.4% | 16 | 19 | 45.7% | 334 | 335 | 49.9% |
| 22. | Bradley Mitchell | Wanderers | 4 | 4 | 8 | 33.3% | 16 | 26 | 38.1% | 371 | 410 | 47.5% |
| 23. | Alpcansin Atik | Cobras | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 206 | 214 | 49.1% |
| 24. | Andrew Swindell | Wanderers | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 200 | 201 | 49.9% |
| 25. | Tim Hu | Miracles | 5 | 3 | 12 | 20% | 16 | 38 | 29.6% | 457 | 541 | 45.8% |
| 26. | Tingyu Zhu | Cobras | 6 | 3 | 15 | 16.7% | 21 | 48 | 30.4% | 573 | 701 | 45% |
| 27. | Visakh Sasidharan | Cobras | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 119 | 93 | 56.1% |
| 28. | Dan Bolton | Wanderers | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 131 | 111 | 54.1% |
| 29. | Peter Fergusson | Rockets | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 133 | 117 | 53.2% |
| 30. | Andrew Swindell | Cobras | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 119 | 101 | 54.1% |
| 31. | Peter Fergusson | Wolves | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 108 | 98 | 52.4% |
| 32. | Dan Bolton | Miracles | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 114 | 119 | 48.9% |
| 33. | Miguel Silva | Pirates | 5 | 2 | 13 | 13.3% | 14 | 41 | 25.5% | 430 | 585 | 42.4% |
| 34. | John Karpowicz | Pirates | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 111 | 134 | 45.3% |
| 35. | Hui Liu | Stormers | 6 | 1 | 17 | 5.6% | 11 | 51 | 17.7% | 452 | 650 | 41% |
| 36. | Tamara Castro | Stormers | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 73 | 118 | 38.2% |
Team and individual ladders
will appear once match results have been entered.

