Individual ladder
2026 Tuesday Spring Fixtures · 2026 Spring Tuesday Div 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yao Liu | B - Miracles | 11 | 27 | 6 | 81.8% | 91 | 36 | 71.7% | 1305 | 1044 | 55.6% |
| 2. | Jim Yang | B - Stormers | 10 | 23 | 7 | 76.7% | 77 | 35 | 68.8% | 1138 | 929 | 55.1% |
| 3. | Ankit Ghosh | A - Rockets | 11 | 23 | 10 | 69.7% | 81 | 51 | 61.4% | 1314 | 1164 | 53% |
| 4. | Saad Silat | A - Gladiators | 11 | 23 | 10 | 69.7% | 80 | 52 | 60.6% | 1306 | 1136 | 53.5% |
| 5. | David Blair | A - Pirates | 11 | 20 | 13 | 60.6% | 75 | 61 | 55.2% | 1312 | 1230 | 51.6% |
| 6. | Adrian Yung | A - Wanderers | 10 | 19 | 11 | 63.3% | 67 | 50 | 57.3% | 1160 | 1093 | 51.5% |
| 7. | Andrei Poliakov | A - Pirates | 10 | 18 | 12 | 60% | 67 | 47 | 58.8% | 1112 | 960 | 53.7% |
| 8. | Michael Carter | B - Wolves | 11 | 16 | 17 | 48.5% | 66 | 69 | 48.9% | 1229 | 1237 | 49.8% |
| 9. | Yuchen Shan | A - Wanderers | 7 | 15 | 6 | 71.4% | 55 | 28 | 66.3% | 835 | 697 | 54.5% |
| 10. | Yannis Tan | A - Rockets | 10 | 15 | 15 | 50% | 56 | 61 | 47.9% | 1059 | 1115 | 48.7% |
| 11. | Mehdi Davari | A - Gladiators | 11 | 15 | 18 | 45.5% | 56 | 64 | 46.7% | 1095 | 1117 | 49.5% |
| 12. | Yuchuan Charlie Chen | B - Wolves | 10 | 14 | 16 | 46.7% | 56 | 57 | 49.6% | 1054 | 1069 | 49.7% |
| 13. | Dewi Redding | B - Wolves | 11 | 14 | 19 | 42.4% | 64 | 68 | 48.5% | 1203 | 1244 | 49.2% |
| 14. | Yury Karpowicz | B - Stormers | 11 | 14 | 19 | 42.4% | 62 | 78 | 44.3% | 1331 | 1372 | 49.2% |
| 15. | Jichu Jia | A - Rockets | 10 | 13 | 17 | 43.3% | 46 | 68 | 40.4% | 980 | 1140 | 46.2% |
| 16. | John Clancy-Jones | A - Gladiators | 6 | 11 | 7 | 61.1% | 38 | 31 | 55.1% | 655 | 617 | 51.5% |
| 17. | Trevor Sheean | B - Cobras | 11 | 11 | 22 | 33.3% | 52 | 79 | 39.7% | 1132 | 1262 | 47.3% |
| 18. | Simon Dando | B - Cobras | 5 | 10 | 5 | 66.7% | 35 | 22 | 61.4% | 546 | 511 | 51.7% |
| 19. | Tim Hu | B - Miracles | 10 | 10 | 20 | 33.3% | 48 | 68 | 41.4% | 1046 | 1147 | 47.7% |
| 20. | Wayne Bloxham | B - Miracles | 5 | 9 | 6 | 60% | 31 | 31 | 50% | 583 | 577 | 50.3% |
| 21. | Tingyu Zhu | B - Cobras | 11 | 9 | 24 | 27.3% | 49 | 81 | 37.7% | 1100 | 1277 | 46.3% |
| 22. | Radana Tucker | B - Miracles | 5 | 7 | 8 | 46.7% | 33 | 31 | 51.6% | 625 | 610 | 50.6% |
| 23. | Alpcansin Atik | A - Gladiators | 2 | 6 | 0 | 100% | 18 | 4 | 81.8% | 228 | 145 | 61.1% |
| 24. | Alpcansin Atik | B - Cobras | 3 | 5 | 4 | 55.6% | 19 | 17 | 52.8% | 332 | 321 | 50.8% |
| 25. | Bradley Mitchell | A - Wanderers | 9 | 5 | 22 | 18.5% | 30 | 69 | 30.3% | 854 | 1004 | 46% |
| 26. | Alpcansin Atik | A - Wanderers | 2 | 4 | 2 | 66.7% | 13 | 9 | 59.1% | 215 | 192 | 52.8% |
| 27. | John Karpowicz | A - Pirates | 3 | 4 | 5 | 44.4% | 18 | 21 | 46.2% | 369 | 369 | 50% |
| 28. | Miguel Silva | A - Pirates | 8 | 4 | 18 | 18.2% | 22 | 59 | 27.2% | 625 | 857 | 42.2% |
| 29. | Jerry Ho | A - Pirates | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 124 | 95 | 56.6% |
| 30. | Jerry Ho | B - Miracles | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 134 | 108 | 55.4% |
| 31. | Dan Bolton | A - Wanderers | 2 | 3 | 3 | 50% | 14 | 10 | 58.3% | 242 | 226 | 51.7% |
| 32. | Andrew Swindell | A - Gladiators | 2 | 3 | 3 | 50% | 14 | 11 | 56% | 227 | 225 | 50.2% |
| 33. | Andrew Swindell | B - Cobras | 2 | 3 | 3 | 50% | 12 | 13 | 48% | 241 | 227 | 51.5% |
| 34. | Andrew Swindell | A - Wanderers | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 200 | 201 | 49.9% |
| 35. | Visakh Sasidharan | B - Cobras | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 119 | 93 | 56.1% |
| 36. | Jerry Ho | A - Wanderers | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 124 | 109 | 53.2% |
| 37. | Peter Fergusson | A - Rockets | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 133 | 117 | 53.2% |
| 38. | Dan Bolton | A - Rockets | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 121 | 109 | 52.6% |
| 39. | Peter Fergusson | B - Wolves | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 108 | 98 | 52.4% |
| 40. | Dan Bolton | B - Miracles | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 114 | 119 | 48.9% |
| 41. | Mike Edwards | A - Gladiators | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 135 | 143 | 48.6% |
| 42. | Hui Liu | B - Stormers | 11 | 1 | 32 | 3% | 23 | 96 | 19.3% | 913 | 1261 | 42% |
| 43. | Tamara Castro | B - Stormers | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 73 | 118 | 38.2% |
Team and individual ladders
will appear once match results have been entered.

