Individual ladder
2026 Tuesday Spring Fixtures · 2026 Spring Tuesday Div 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Johanan Kwang | Tornadoes | 9 | 23 | 3 | 88.5% | 70 | 21 | 76.9% | 956 | 661 | 59.1% |
| 2. | Rey Lorenzana | Sphinx | 9 | 23 | 4 | 85.2% | 72 | 22 | 76.6% | 985 | 671 | 59.5% |
| 3. | Lamkha Ho | Tornadoes | 7 | 21 | 0 | 100% | 63 | 16 | 79.8% | 830 | 574 | 59.1% |
| 4. | Shaun Kenny | Ballistics | 9 | 19 | 8 | 70.4% | 66 | 44 | 60% | 1072 | 985 | 52.1% |
| 5. | Mark Hanson | Spartans | 9 | 17 | 10 | 63% | 60 | 47 | 56.1% | 1047 | 961 | 52.1% |
| 6. | Clement Yu | Ballistics | 8 | 13 | 11 | 54.2% | 50 | 43 | 53.8% | 892 | 862 | 50.9% |
| 7. | Munadhil Abdulkareem | Phantoms | 8 | 13 | 11 | 54.2% | 50 | 43 | 53.8% | 860 | 853 | 50.2% |
| 8. | Farzin Farsi | Phantoms | 7 | 12 | 9 | 57.1% | 45 | 36 | 55.6% | 748 | 740 | 50.3% |
| 9. | Phil Rorke | Spartans | 8 | 11 | 13 | 45.8% | 45 | 47 | 48.9% | 834 | 868 | 49% |
| 10. | Ry Torr | Chiefs | 5 | 10 | 5 | 66.7% | 37 | 25 | 59.7% | 613 | 558 | 52.3% |
| 11. | Luis Furuya | Phantoms | 8 | 10 | 14 | 41.7% | 38 | 59 | 39.2% | 844 | 959 | 46.8% |
| 12. | John Christensen | Ballistics | 9 | 10 | 17 | 37% | 47 | 59 | 44.3% | 940 | 1041 | 47.4% |
| 13. | Stijn van Vugt | Chiefs | 8 | 8 | 16 | 33.3% | 39 | 56 | 41.1% | 856 | 939 | 47.7% |
| 14. | John Pada | Sphinx | 9 | 8 | 19 | 29.6% | 41 | 67 | 38% | 932 | 1059 | 46.8% |
| 15. | Adwait Kulkarni | Chiefs | 3 | 7 | 2 | 77.8% | 21 | 11 | 65.6% | 322 | 267 | 54.7% |
| 16. | Jace Foreman | Spartans | 9 | 7 | 20 | 25.9% | 38 | 67 | 36.2% | 858 | 1025 | 45.6% |
| 17. | John O'Hare | Chiefs | 8 | 6 | 18 | 25% | 32 | 59 | 35.2% | 798 | 909 | 46.8% |
| 18. | Juvin Malagamba | Sphinx | 7 | 5 | 16 | 23.8% | 23 | 53 | 30.3% | 650 | 773 | 45.7% |
| 19. | Owen Griffiths | Phantoms | 2 | 3 | 3 | 50% | 14 | 15 | 48.3% | 258 | 275 | 48.4% |
| 20. | Colin Leung | Tornadoes | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 201 | 193 | 51% |
| 21. | Kevin Jiang | Tornadoes | 8 | 3 | 21 | 12.5% | 23 | 65 | 26.1% | 713 | 910 | 43.9% |
| 22. | Pyae Phyo Aung | Spartans | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 90 | 49.4% |
| 23. | Nathan Shepherdson | Tornadoes | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 132 | 117 | 53% |
| 24. | Nathan Shepherdson | Chiefs | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 95 | 94 | 50.3% |
| 25. | Napoleon Ira | Phantoms | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 214 | 237 | 47.4% |
| 26. | Owen Griffiths | Ballistics | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 114 | 111 | 50.7% |
| 27. | Owen Griffiths | Chiefs | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 103 | 115 | 47.3% |
| 28. | Andrew McHugh | Chiefs | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 87 | 95 | 47.8% |
| 29. | Visakh Sasidharan | Sphinx | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 83 | 122 | 40.5% |
| 30. | Jerry Ho | Sphinx | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 96 | 124 | 43.6% |
Team and individual ladders
will appear once match results have been entered.

