Individual ladder
2026 Monday Spring Fixtures · 2026 Spring Monday Div 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shadi Hurford | Double Trouble | 9 | 13 | 5 | 72.2% | 46 | 26 | 63.9% | 712 | 631 | 53% |
| 2. | Lamkha Ho | Crocodiles | 5 | 10 | 0 | 100% | 30 | 4 | 88.2% | 364 | 259 | 58.4% |
| 3. | Craig Stevens | Sea Hawks | 8 | 10 | 6 | 62.5% | 34 | 30 | 53.1% | 594 | 586 | 50.3% |
| 4. | Martin Leet | Dynamic Duo | 9 | 10 | 8 | 55.6% | 37 | 35 | 51.4% | 678 | 612 | 52.6% |
| 5. | Philip Wylie | Swordsmen | 9 | 10 | 8 | 55.6% | 35 | 36 | 49.3% | 648 | 655 | 49.7% |
| 6. | Munadhil Abdulkareem | Sea Hawks | 9 | 9 | 9 | 50% | 37 | 34 | 52.1% | 637 | 641 | 49.8% |
| 7. | Jonathan MK Wong | Gold Stars | 9 | 9 | 9 | 50% | 34 | 40 | 46% | 705 | 692 | 50.5% |
| 8. | Colin Leung | Gold Stars | 9 | 8 | 10 | 44.4% | 34 | 33 | 50.7% | 656 | 643 | 50.5% |
| 9. | Rob Dando | Swordsmen | 6 | 5 | 7 | 41.7% | 20 | 27 | 42.6% | 430 | 454 | 48.6% |
| 10. | Bernard Machen | Dynamic Duo | 8 | 5 | 11 | 31.3% | 27 | 39 | 40.9% | 565 | 642 | 46.8% |
| 11. | Johanan Kwang | Crocodiles | 3 | 4 | 2 | 66.7% | 13 | 7 | 65% | 205 | 162 | 55.9% |
| 12. | Kevin Jiang | Crocodiles | 7 | 3 | 11 | 21.4% | 16 | 37 | 30.2% | 428 | 534 | 44.5% |
| 13. | Andrew McHugh | Crocodiles | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 72 | 56 | 56.3% |
| 14. | Adam Irelandes | Swordsmen | 2 | 2 | 2 | 50% | 9 | 7 | 56.3% | 154 | 142 | 52% |
| 15. | Sushiv Mathur | Double Trouble | 3 | 2 | 4 | 33.3% | 12 | 13 | 48% | 217 | 231 | 48.4% |
| 16. | John Buzolic | Double Trouble | 6 | 2 | 10 | 16.7% | 13 | 32 | 28.9% | 350 | 450 | 43.8% |
| 17. | Fernanda Yu | Crocodiles | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 66 | 56 | 54.1% |
| 18. | Ankit Ghosh | Sea Hawks | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 72 | 76 | 48.7% |
| 19. | Clement Yu | Swordsmen | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 57 | 59 | 49.1% |
| 20. | Ankit Ghosh | Crocodiles | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 66 | 80 | 45.2% |
| 21. | Clement Yu | Dynamic Duo | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 72 | 87 | 45.3% |
Team and individual ladders
will appear once match results have been entered.

