Individual ladder
2026 Monday Winter Fixtures · 2026 Monday Winter Div 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Lander | Pimples Magic | 7 | 14 | 0 | 100% | 42 | 2 | 95.5% | 489 | 257 | 65.6% |
| 2. | Artemio Redulla | Lechon Vindaloo | 10 | 13 | 7 | 65% | 44 | 30 | 59.5% | 706 | 642 | 52.4% |
| 3. | Esmatullah Yawari | Challengers | 11 | 12 | 10 | 54.6% | 46 | 43 | 51.7% | 846 | 842 | 50.1% |
| 4. | Simon Moodie | Challengers | 11 | 11 | 11 | 50% | 46 | 45 | 50.6% | 851 | 831 | 50.6% |
| 5. | Robert Di Bartolo | Trojans | 11 | 10 | 12 | 45.5% | 42 | 48 | 46.7% | 832 | 837 | 49.9% |
| 6. | Vinnie Batten | Good Spokes | 6 | 9 | 3 | 75% | 28 | 18 | 60.9% | 420 | 389 | 51.9% |
| 7. | Thomas Heyen | Fireballs | 10 | 9 | 11 | 45% | 34 | 46 | 42.5% | 709 | 810 | 46.7% |
| 8. | Neil Saldanha | Lechon Vindaloo | 11 | 9 | 13 | 40.9% | 39 | 49 | 44.3% | 793 | 825 | 49% |
| 9. | Tenyu Xu | Trojans | 6 | 8 | 4 | 66.7% | 29 | 19 | 60.4% | 459 | 414 | 52.6% |
| 10. | Nigel Schmalkuche | Pimples Magic | 10 | 8 | 12 | 40% | 34 | 44 | 43.6% | 693 | 739 | 48.4% |
| 11. | Peter Easling | Fireballs | 10 | 6 | 14 | 30% | 29 | 51 | 36.3% | 667 | 787 | 45.9% |
| 12. | Shadi Hurford | Good Spokes | 10 | 5 | 15 | 25% | 31 | 50 | 38.3% | 726 | 792 | 47.8% |
| 13. | Benjamin Lander | Pimples Magic | 2 | 4 | 0 | 100% | 12 | 2 | 85.7% | 152 | 108 | 58.5% |
| 14. | Jiayu Frank Chen | Pimples Magic | 2 | 4 | 0 | 100% | 12 | 6 | 66.7% | 195 | 166 | 54% |
| 15. | Luqman Ihsan-Hess | Trojans | 4 | 4 | 4 | 50% | 19 | 13 | 59.4% | 307 | 287 | 51.7% |
| 16. | Suhas Sudheendra | Good Spokes | 3 | 3 | 3 | 50% | 14 | 12 | 53.8% | 243 | 245 | 49.8% |
| 17. | Andres Corredor | Good Spokes | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 83 | 77 | 51.9% |
| 18. | Adwait Kulkarni | Fireballs | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 60 | 82 | 42.3% |
| 19. | Suhas Sudheendra | Pimples Magic | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 69 | 80 | 46.3% |
| 20. | Bandhu Jayamaha | Good Spokes | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 75 | 86 | 46.6% |
| 21. | Anthony Domanti | Good Spokes | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 66 | 80 | 45.2% |
| 22. | Suhas Sudheendra | Lechon Vindaloo | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 68 | 82 | 45.3% |
| 23. | Martin Leet | Fireballs | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 55 | 81 | 40.4% |
| 24. | Corey Tschirpig | Trojans | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 77 | 40.3% |
Team and individual ladders
will appear once match results have been entered.

