Individual ladder

2026 Tuesday Autumn Fixtures · 2026 Autumn Tuesday Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Mehdi Davari Hornets 11 24 9 72.7% 82 37 68.9% 1193 892 57.2%
2. Allan Ngaparu Destroyers 10 23 7 76.7% 74 36 67.3% 1081 884 55%
3. Gonzalo Li Eagles 9 22 5 81.5% 72 24 75% 996 726 57.8%
4. Ken Toft Destroyers 10 22 8 73.3% 75 35 68.2% 1051 854 55.2%
5. Tim Hu Pingers 9 21 6 77.8% 67 34 66.3% 996 864 53.6%
6. Anthony Butler Sledgehammer 9 20 7 74.1% 68 37 64.8% 1064 890 54.4%
7. Miguel Silva Trailblazers 8 19 5 79.2% 65 28 69.9% 949 721 56.8%
8. Miguel Retamozo Hornets 10 16 14 53.3% 58 55 51.3% 1066 1040 50.6%
9. Jill Liu Trailblazers 7 14 7 66.7% 52 30 63.4% 836 726 53.5%
10. Sam Dent Hornets 11 13 20 39.4% 49 68 41.9% 1002 1107 47.5%
11. Jim James Eagles 9 12 15 44.4% 44 54 44.9% 873 874 50%
12. Alan J Shaw Pingers 9 9 18 33.3% 42 59 41.6% 882 993 47%
13. Marty Leach Trailblazers 11 8 25 24.2% 40 85 32% 1015 1242 45%
14. Ben Huxley Destroyers 7 7 14 33.3% 31 45 40.8% 658 703 48.4%
15. Robert Drew Eagles 11 6 27 18.2% 32 85 27.4% 877 1165 43%
16. Anthony White Sledgehammer 6 5 13 27.8% 20 42 32.3% 502 613 45%
17. Drew Cashman Sledgehammer 2 4 2 66.7% 15 6 71.4% 210 166 55.9%
18. David McGrath Pingers 2 4 2 66.7% 12 9 57.1% 193 177 52.2%
19. Raoul Antohe Destroyers 2 4 2 66.7% 12 10 54.6% 196 180 52.1%
20. Don Lee Pingers 10 4 26 13.3% 24 81 22.9% 795 1097 42%
21. Drew Cashman Pingers 1 3 0 100% 9 1 90% 112 62 64.4%
22. Anita West Eagles 1 3 0 100% 9 2 81.8% 113 87 56.5%
23. Stephen Herriott Destroyers 1 3 0 100% 9 4 69.2% 135 116 53.8%
24. Shaun Harvey Sledgehammer 1 3 0 100% 9 4 69.2% 130 105 55.3%
25. David McGrath Trailblazers 1 2 1 66.7% 8 3 72.7% 113 76 59.8%
26. Wayne Vincent Destroyers 1 2 1 66.7% 7 3 70% 112 91 55.2%
27. Shaun Harvey Trailblazers 1 2 1 66.7% 7 3 70% 106 84 55.8%
28. Wayne Vincent Sledgehammer 1 2 1 66.7% 8 5 61.5% 125 117 51.7%
29. John Karpowicz Trailblazers 1 2 1 66.7% 8 5 61.5% 139 113 55.2%
30. Wayne Vincent Eagles 1 2 1 66.7% 8 5 61.5% 131 117 52.8%
31. Stephen Herriott Trailblazers 1 2 1 66.7% 6 4 60% 107 102 51.2%
32. Raoul Antohe Sledgehammer 1 2 1 66.7% 7 5 58.3% 111 106 51.2%
33. Stephen Herriott Hornets 1 2 1 66.7% 7 6 53.8% 127 119 51.6%
34. Roger Lynch Destroyers 1 2 1 66.7% 6 6 50% 114 108 51.3%
35. Raoul Antohe Pingers 2 2 4 33.3% 11 13 45.8% 215 245 46.7%
36. Roger Lynch Trailblazers 1 1 2 33.3% 5 7 41.7% 100 101 49.8%
37. Darshan 1983 Shah Eagles 1 1 2 33.3% 4 6 40% 86 97 47%
38. James Mills Eagles 1 1 2 33.3% 4 6 40% 83 101 45.1%
39. Anita West Trailblazers 1 1 2 33.3% 4 7 36.4% 87 100 46.5%
40. Anita West Sledgehammer 2 1 5 16.7% 8 16 33.3% 222 246 47.4%
41. Waldwynn Wuthrich Sledgehammer 2 1 5 16.7% 3 17 15% 138 214 39.2%
42. David Love Sledgehammer 1 0 3 0% 2 9 18.2% 84 117 41.8%
43. Zhi Qi Lee Sledgehammer 2 0 6 0% 3 18 14.3% 135 225 37.5%
44. Wayne Barclay Sledgehammer 2 0 6 0% 1 18 5.3% 98 211 31.7%
45. Neev Shah Destroyers 1 0 3 0% 0 9 0% 43 99 30.3%
46. Joyce Lin Sledgehammer 1 0 3 0% 0 9 0% 47 100 32%
47. Grant Besley Trailblazers 1 0 3 0% 0 9 0% 52 100 34.2%
48. Saul Esquivel Sledgehammer 1 0 3 0% 0 9 0% 22 99 18.2%
49. Grant Besley Sledgehammer 1 0 3 0% 0 9 0% 48 99 32.7%
Team and individual ladders will appear once match results have been entered.

We Support